BG Online

Sridevi Day Jodi Chart

Complete Sridevi Day jodi chart from 31 Jan 2022 to today. Open 01:40 PM, close 02:40 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
31/01/2022to 06/02/2022 — — — 53 88 51 12
07/02/2022to 13/02/2022 88 99 03 78 02 92 53
14/02/2022to 20/02/2022 90 77 40 26 31 97 93
21/02/2022to 27/02/2022 16 82 30 67 21 07 54
28/02/2022to 06/03/2022 11 93 92 05 73 88 56
07/03/2022to 13/03/2022 50 31 34 34 84 65 85
14/03/2022to 20/03/2022 06 80 21 39 — 36 29
21/03/2022to 27/03/2022 16 60 25 58 79 04 94
28/03/2022to 03/04/2022 04 21 11 91 51 27 —
04/04/2022to 10/04/2022 22 24 72 09 64 01 —
11/04/2022to 17/04/2022 92 07 09 — 72 50 —
18/04/2022to 24/04/2022 58 25 49 52 97 59 —
25/04/2022to 01/05/2022 80 81 15 41 37 48 —
02/05/2022to 08/05/2022 34 92 49 29 87 60 —
09/05/2022to 15/05/2022 41 51 79 91 70 26 —
16/05/2022to 22/05/2022 31 54 95 58 93 78 —
23/05/2022to 29/05/2022 46 21 82 96 93 60 —
30/05/2022to 05/06/2022 10 40 17 45 98 11 —
06/06/2022to 12/06/2022 45 06 40 14 58 88 —
13/06/2022to 19/06/2022 10 48 03 12 80 26 —
20/06/2022to 26/06/2022 30 41 20 28 93 90 —
27/06/2022to 03/07/2022 48 60 53 82 42 32 —
04/07/2022to 10/07/2022 45 37 47 88 48 54 —
11/07/2022to 17/07/2022 52 88 31 12 37 80 —
18/07/2022to 24/07/2022 99 82 17 19 77 97 —
25/07/2022to 31/07/2022 95 34 11 78 33 36 —
01/08/2022to 07/08/2022 00 47 18 97 92 30 —
08/08/2022to 14/08/2022 02 90 55 02 40 36 —
15/08/2022to 21/08/2022 — 32 34 48 00 60 —
22/08/2022to 28/08/2022 69 17 62 11 98 79 —
29/08/2022to 04/09/2022 01 79 59 15 72 49 —
05/09/2022to 11/09/2022 94 55 17 98 33 77 —
12/09/2022to 18/09/2022 10 39 27 64 48 49 —
19/09/2022to 25/09/2022 70 68 18 06 70 14 —
26/09/2022to 02/10/2022 07 18 06 47 92 80 —
03/10/2022to 09/10/2022 73 79 96 48 96 98 —
10/10/2022to 16/10/2022 98 07 79 80 86 80 —
17/10/2022to 23/10/2022 60 86 85 02 82 57 —
24/10/2022to 30/10/2022 — 64 69 65 54 45 —
31/10/2022to 06/11/2022 55 47 97 89 87 43 —
07/11/2022to 13/11/2022 44 42 41 20 54 51 —
14/11/2022to 20/11/2022 61 85 66 91 61 59 —
21/11/2022to 27/11/2022 00 59 58 93 30 09 —
28/11/2022to 04/12/2022 40 36 91 41 38 25 —
05/12/2022to 11/12/2022 11 64 95 31 91 55 —
12/12/2022to 18/12/2022 91 17 43 41 19 17 —
19/12/2022to 25/12/2022 93 89 32 69 98 93 —
26/12/2022to 01/01/2023 92 49 10 04 41 25 67
02/01/2023to 08/01/2023 30 53 02 73 04 77 60
09/01/2023to 15/01/2023 45 33 29 32 01 82 76
16/01/2023to 22/01/2023 64 15 48 51 73 05 10
23/01/2023to 29/01/2023 30 93 87 — 67 79 31
30/01/2023to 05/02/2023 04 42 11 69 52 78 44
06/02/2023to 12/02/2023 00 36 25 89 69 40 31
13/02/2023to 19/02/2023 02 61 05 59 83 17 44
20/02/2023to 26/02/2023 90 45 31 86 25 88 09
27/02/2023to 05/03/2023 97 10 08 55 89 86 21
06/03/2023to 12/03/2023 24 — — 91 78 05 82
13/03/2023to 19/03/2023 66 77 52 33 18 94 56
20/03/2023to 26/03/2023 08 21 39 18 77 99 89
27/03/2023to 02/04/2023 70 62 21 84 33 32 41
03/04/2023to 09/04/2023 27 57 30 03 45 59 —
10/04/2023to 16/04/2023 12 85 46 21 16 41 —
17/04/2023to 23/04/2023 69 64 51 71 72 83 —
24/04/2023to 30/04/2023 89 10 45 29 56 90 —
01/05/2023to 07/05/2023 72 68 29 28 31 93 —
08/05/2023to 14/05/2023 19 47 73 65 83 98 —
15/05/2023to 21/05/2023 41 67 58 41 23 74 —
22/05/2023to 28/05/2023 58 50 12 80 82 58 —
29/05/2023to 04/06/2023 35 07 21 28 04 70 —
05/06/2023to 11/06/2023 99 03 97 04 42 96 —
12/06/2023to 18/06/2023 16 06 94 37 02 99 —
19/06/2023to 25/06/2023 42 49 60 88 61 16 —
26/06/2023to 02/07/2023 13 97 42 31 31 67 —
03/07/2023to 09/07/2023 08 44 31 05 68 49 41
10/07/2023to 16/07/2023 73 50 95 55 54 02 67
17/07/2023to 23/07/2023 27 46 38 75 71 33 82
24/07/2023to 30/07/2023 37 47 73 57 24 23 13
31/07/2023to 06/08/2023 44 04 24 18 04 88 50
07/08/2023to 13/08/2023 21 29 87 66 94 17 52
14/08/2023to 20/08/2023 01 — 72 49 24 51 51
21/08/2023to 27/08/2023 70 26 16 90 1* 77 93
28/08/2023to 03/09/2023 41 23 08 34 05 08 44
04/09/2023to 10/09/2023 77 90 87 76 39 96 92
11/09/2023to 17/09/2023 71 21 89 08 25 30 64
18/09/2023to 24/09/2023 04 85 75 62 36 32 12
25/09/2023to 01/10/2023 58 72 94 97 34 51 37
02/10/2023to 08/10/2023 70 53 38 89 32 03 60
09/10/2023to 15/10/2023 57 15 40 80 54 74 41
16/10/2023to 22/10/2023 78 34 09 28 92 37 34
23/10/2023to 29/10/2023 75 63 38 70 14 62 40
30/10/2023to 05/11/2023 58 91 21 64 39 45 42
06/11/2023to 12/11/2023 58 74 68 30 54 94 71
13/11/2023to 19/11/2023 28 59 82 91 91 12 40
20/11/2023to 26/11/2023 66 93 68 14 24 68 36
27/11/2023to 03/12/2023 55 37 23 58 16 42 72
04/12/2023to 10/12/2023 39 10 61 67 12 85 98
11/12/2023to 17/12/2023 45 95 27 15 83 77 85
18/12/2023to 24/12/2023 07 76 57 69 49 22 00
25/12/2023to 31/12/2023 67 25 18 30 04 59 38
01/01/2024to 07/01/2024 01 01 56 16 46 65 61
08/01/2024to 14/01/2024 80 42 09 47 51 62 77
15/01/2024to 21/01/2024 31 31 18 05 31 35 94
22/01/2024to 28/01/2024 01 66 05 43 03 47 01
29/01/2024to 04/02/2024 93 37 83 93 99 31 14
05/02/2024to 11/02/2024 12 06 16 16 80 22 25
12/02/2024to 18/02/2024 35 05 81 00 70 05 48
19/02/2024to 25/02/2024 74 66 32 97 22 94 68
26/02/2024to 03/03/2024 37 18 71 26 38 39 46
04/03/2024to 10/03/2024 74 80 43 84 15 35 38
11/03/2024to 17/03/2024 03 57 45 72 99 93 80
18/03/2024to 24/03/2024 83 64 13 95 41 13 31
25/03/2024to 31/03/2024 — 22 53 58 48 35 42
01/04/2024to 07/04/2024 35 02 48 55 66 96 35
08/04/2024to 14/04/2024 92 32 49 61 57 21 03
15/04/2024to 21/04/2024 40 11 40 71 32 78 —
22/04/2024to 28/04/2024 04 19 20 03 84 46 14
29/04/2024to 05/05/2024 68 70 90 41 79 31 42
06/05/2024to 12/05/2024 76 91 16 72 37 57 51
13/05/2024to 19/05/2024 15 21 16 52 00 01 24
20/05/2024to 26/05/2024 93 13 65 71 18 71 28
27/05/2024to 02/06/2024 48 97 20 18 51 19 12
03/06/2024to 09/06/2024 05 40 65 90 14 13 09
10/06/2024to 16/06/2024 71 91 82 57 99 58 48
17/06/2024to 23/06/2024 99 35 77 16 42 20 71
24/06/2024to 30/06/2024 91 86 95 21 07 62 43
01/07/2024to 07/07/2024 83 30 18 04 31 06 50
08/07/2024to 14/07/2024 73 51 88 15 40 07 31
15/07/2024to 21/07/2024 93 59 61 63 95 24 89
22/07/2024to 28/07/2024 74 15 51 34 01 29 58
29/07/2024to 04/08/2024 65 71 89 69 71 27 18
05/08/2024to 11/08/2024 10 32 64 09 65 93 35
12/08/2024to 18/08/2024 86 10 81 — 64 18 06
19/08/2024to 25/08/2024 63 53 71 57 91 70 33
26/08/2024to 01/09/2024 76 17 54 17 37 35 02
02/09/2024to 08/09/2024 03 71 32 93 45 74 17
09/09/2024to 15/09/2024 37 49 11 47 33 13 51
16/09/2024to 22/09/2024 01 38 57 22 45 36 78
23/09/2024to 29/09/2024 14 18 84 03 99 31 90
30/09/2024to 06/10/2024 84 22 76 24 30 40 16
07/10/2024to 13/10/2024 90 58 43 80 91 63 24
14/10/2024to 20/10/2024 64 51 08 40 33 46 01
21/10/2024to 27/10/2024 22 42 39 46 08 97 85
28/10/2024to 03/11/2024 78 71 98 61 62 — 09
04/11/2024to 10/11/2024 05 29 23 81 61 31 09
11/11/2024to 17/11/2024 02 65 20 35 04 51 84
18/11/2024to 24/11/2024 71 37 30 84 99 70 76
25/11/2024to 01/12/2024 31 07 36 05 41 08 72
02/12/2024to 08/12/2024 89 29 54 32 37 59 59
09/12/2024to 15/12/2024 77 32 36 46 20 85 20
16/12/2024to 22/12/2024 34 60 56 48 36 39 42
23/12/2024to 29/12/2024 17 20 98 59 37 19 35
30/12/2024to 05/01/2025 44 22 42 76 05 19 33
06/01/2025to 12/01/2025 09 58 21 28 06 67 85
13/01/2025to 19/01/2025 20 97 81 45 72 80 22
20/01/2025to 26/01/2025 87 19 36 51 67 30 —
27/01/2025to 02/02/2025 62 21 85 89 16 49 15
03/02/2025to 09/02/2025 43 91 21 63 29 15 87
10/02/2025to 16/02/2025 90 39 50 90 71 15 78
17/02/2025to 23/02/2025 44 53 74 46 27 09 80
24/02/2025to 02/03/2025 59 26 39 43 20 39 50
03/03/2025to 09/03/2025 25 11 83 65 19 22 07
10/03/2025to 16/03/2025 32 62 96 42 — 08 26
17/03/2025to 23/03/2025 08 46 95 26 75 46 85
24/03/2025to 30/03/2025 95 84 48 53 36 48 97
31/03/2025to 06/04/2025 37 67 44 95 00 90 41
07/04/2025to 13/04/2025 59 61 20 52 63 70 56
14/04/2025to 20/04/2025 68 54 60 59 36 78 —
21/04/2025to 27/04/2025 39 70 37 01 90 75 74
28/04/2025to 04/05/2025 21 43 65 38 72 04 99
05/05/2025to 11/05/2025 11 21 12 31 28 48 60
12/05/2025to 18/05/2025 74 53 20 27 65 71 44
19/05/2025to 25/05/2025 31 45 80 47 41 39 81
26/05/2025to 01/06/2025 22 49 56 02 50 44 57
02/06/2025to 08/06/2025 65 16 37 51 93 40 60
09/06/2025to 15/06/2025 83 84 52 62 31 82 49
16/06/2025to 22/06/2025 93 10 78 20 79 40 16
23/06/2025to 29/06/2025 99 48 55 91 23 99 33
30/06/2025to 06/07/2025 12 16 40 21 52 34 12
07/07/2025to 13/07/2025 08 53 28 52 14 62 40
14/07/2025to 20/07/2025 60 29 86 46 17 15 85
21/07/2025to 27/07/2025 45 32 46 85 13 79 18
28/07/2025to 03/08/2025 46 99 76 47 88 95 75
04/08/2025to 10/08/2025 43 04 99 86 65 31 01
11/08/2025to 17/08/2025 33 37 71 37 — 31 —
18/08/2025to 24/08/2025 84 46 23 70 73 48 71
25/08/2025to 31/08/2025 27 46 81 49 59 81 95
01/09/2025to 07/09/2025 25 24 67 24 19 26 36
08/09/2025to 14/09/2025 31 53 78 21 85 06 87
15/09/2025to 21/09/2025 48 30 69 65 85 22 80
22/09/2025to 28/09/2025 18 54 85 59 99 76 31
29/09/2025to 05/10/2025 30 21 78 31 90 64 18
06/10/2025to 12/10/2025 76 38 23 52 22 18 32
13/10/2025to 19/10/2025 91 53 92 52 54 23 56
20/10/2025to 26/10/2025 73 15 25 90 40 28 98
27/10/2025to 02/11/2025 91 25 74 20 35 12 22
03/11/2025to 09/11/2025 34 93 84 47 89 28 97
10/11/2025to 16/11/2025 39 70 54 72 70 40 51
17/11/2025to 23/11/2025 32 70 41 55 39 63 24
24/11/2025to 30/11/2025 53 34 00 87 01 66 55
01/12/2025to 07/12/2025 79 07 04 64 97 02 63
08/12/2025to 14/12/2025 62 92 50 08 99 22 44
15/12/2025to 21/12/2025 99 21 21 06 66 73 36
22/12/2025to 28/12/2025 32 67 01 79 29 06 89
29/12/2025to 04/01/2026 21 33 96 20 25 96 29
05/01/2026to 11/01/2026 86 67 07 33 21 77 33
12/01/2026to 18/01/2026 20 21 51 99 10 14 63
19/01/2026to 25/01/2026 79 37 40 29 11 37 03
26/01/2026to 01/02/2026 — 82 99 86 40 91 85
02/02/2026to 08/02/2026 19 82 78 42 83 49 70
09/02/2026to 15/02/2026 96 88 57 69 24 99 43
16/02/2026to 22/02/2026 02 24 98 08 28 71 20
23/02/2026to 01/03/2026 70 96 52 73 31 38 04
02/03/2026to 08/03/2026 23 62 — 35 82 09 80
09/03/2026to 15/03/2026 11 88 44 76 81 62 64
16/03/2026to 22/03/2026 52 84 13 77 03 76 53
23/03/2026to 29/03/2026 20 84 60 16 45 14 53
30/03/2026to 05/04/2026 16 76 13 15 13 73 18
06/04/2026to 12/04/2026 22 42 55 79 13 77 96
13/04/2026to 19/04/2026 89 38 90 36 34 19 29
20/04/2026to 26/04/2026 03 74 91 46 49 27 48
27/04/2026to 03/05/2026 07 22 68 15 98 79 15
04/05/2026to 10/05/2026 33 69 08 63 85 75 66
11/05/2026to 17/05/2026 93 26 35 85 26 23 07
18/05/2026to 24/05/2026 21 37 84 19 46 69 99
25/05/2026to 31/05/2026 86 26 11 09 25 54 10
01/06/2026to 07/06/2026 76 99 01 39 00 29 23
08/06/2026to 14/06/2026 37 56 04 55 53 04 40
15/06/2026to 21/06/2026 79 77 69 21 04 47 48
22/06/2026to 28/06/2026 79 60 26 43 59 60 72
29/06/2026to 05/07/2026 85 40 62 16 41 13 23
06/07/2026to 12/07/2026 06 06 36 19 35 86 18
13/07/2026to 19/07/2026 35 20 81 22 18 76 89
20/07/2026to 26/07/2026 81 09 00 29 61 28 85
27/07/2026to 02/08/2026 14 45 41 21 98 43 72
03/08/2026to 09/08/2026 30 95 87 83 92 80 31
10/08/2026to 16/08/2026 56 82 36 43 14 — 47
17/08/2026to 23/08/2026 99 87 38 15 21 71 03
24/08/2026to 30/08/2026 99 37 42 66 95 35 71
31/08/2026to 06/09/2026 17 41 44 81 98 34 84
07/09/2026to 13/09/2026 08 64 60 90 92 70 72
14/09/2026to 20/09/2026 80 41 10 75 21 41 24
21/09/2026to 27/09/2026 23 30 53 53 25 53 17
28/09/2026to 04/10/2026 11 24 51 13 25 47 45
05/10/2026to 11/10/2026 11 94 28 12 81 94 92
12/10/2026to 18/10/2026 47 11 50 79 94 30 48
19/10/2026to 25/10/2026 97 31 41 22 10 22 86
26/10/2026to 01/11/2026 00 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install