BG Online

Rajdhani Day Jodi Chart

Complete Rajdhani Day jodi chart from 31 Jan 2022 to today. Open 03:05 PM, close 05:05 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSat
31/01/2022to 05/02/2022 — — — 67 65 92
07/02/2022to 12/02/2022 50 42 84 70 03 29
14/02/2022to 19/02/2022 89 05 66 50 32 77
21/02/2022to 26/02/2022 56 26 04 35 92 67
28/02/2022to 05/03/2022 71 23 12 62 15 81
07/03/2022to 12/03/2022 86 20 39 87 81 17
14/03/2022to 19/03/2022 30 73 81 12 — 75
21/03/2022to 26/03/2022 39 75 40 65 14 74
28/03/2022to 02/04/2022 68 45 95 59 64 17
04/04/2022to 09/04/2022 37 00 76 91 69 50
11/04/2022to 16/04/2022 77 10 81 — 64 62
18/04/2022to 23/04/2022 70 90 11 28 34 56
25/04/2022to 30/04/2022 41 08 69 87 01 18
02/05/2022to 07/05/2022 30 32 09 15 01 86
09/05/2022to 14/05/2022 65 13 14 30 99 58
16/05/2022to 21/05/2022 93 30 39 39 13 20
23/05/2022to 28/05/2022 53 88 20 79 87 04
30/05/2022to 04/06/2022 45 00 57 31 29 18
06/06/2022to 11/06/2022 44 50 26 73 68 95
13/06/2022to 18/06/2022 47 00 25 20 11 63
20/06/2022to 25/06/2022 33 45 07 20 25 10
27/06/2022to 02/07/2022 47 85 69 18 97 61
04/07/2022to 09/07/2022 57 09 33 77 83 42
11/07/2022to 16/07/2022 97 25 21 55 84 22
18/07/2022to 23/07/2022 83 90 69 06 23 19
25/07/2022to 30/07/2022 31 99 42 78 20 20
01/08/2022to 06/08/2022 73 13 66 96 71 30
08/08/2022to 13/08/2022 75 33 23 56 12 84
15/08/2022to 20/08/2022 — 33 29 44 96 73
22/08/2022to 27/08/2022 76 11 11 82 00 66
29/08/2022to 03/09/2022 51 04 30 39 91 94
05/09/2022to 10/09/2022 84 94 39 17 17 47
12/09/2022to 17/09/2022 01 01 71 61 02 36
19/09/2022to 24/09/2022 07 36 74 94 79 88
26/09/2022to 01/10/2022 17 38 88 70 49 91
03/10/2022to 08/10/2022 94 96 35 85 77 87
10/10/2022to 15/10/2022 03 11 13 90 80 45
17/10/2022to 22/10/2022 37 69 92 87 06 02
24/10/2022to 29/10/2022 64 25 45 71 00 14
31/10/2022to 05/11/2022 59 30 46 71 20 13
07/11/2022to 12/11/2022 08 60 16 94 92 88
14/11/2022to 19/11/2022 33 19 33 06 47 76
21/11/2022to 26/11/2022 88 01 29 00 77 93
28/11/2022to 03/12/2022 48 44 60 89 33 13
05/12/2022to 10/12/2022 93 06 81 88 78 05
12/12/2022to 17/12/2022 59 04 44 00 85 49
19/12/2022to 24/12/2022 53 33 14 91 46 28
26/12/2022to 31/12/2022 06 67 76 24 26 41
02/01/2023to 07/01/2023 24 49 77 91 73 33
09/01/2023to 14/01/2023 83 49 97 59 86 87
16/01/2023to 21/01/2023 82 32 84 86 44 92
23/01/2023to 28/01/2023 66 43 92 — 33 62
30/01/2023to 04/02/2023 86 73 78 53 84 99
06/02/2023to 11/02/2023 86 25 43 25 28 34
13/02/2023to 18/02/2023 91 85 99 11 81 61
20/02/2023to 25/02/2023 45 94 50 56 75 54
27/02/2023to 04/03/2023 85 47 96 79 87 79
06/03/2023to 11/03/2023 78 99 — 77 05 30
13/03/2023to 18/03/2023 40 30 58 03 02 93
20/03/2023to 25/03/2023 42 36 08 21 07 62
27/03/2023to 01/04/2023 42 71 69 62 95 49
03/04/2023to 08/04/2023 04 97 13 42 01 46
10/04/2023to 15/04/2023 51 07 67 66 00 74
17/04/2023to 22/04/2023 49 59 54 40 88 74
24/04/2023to 29/04/2023 27 57 28 68 04 01
01/05/2023to 06/05/2023 91 38 43 80 81 43
08/05/2023to 13/05/2023 85 05 78 51 95 60
15/05/2023to 20/05/2023 99 09 13 26 59 75
22/05/2023to 27/05/2023 70 12 91 70 30 16
29/05/2023to 03/06/2023 54 58 20 86 37 32
05/06/2023to 10/06/2023 58 58 20 24 00 29
12/06/2023to 17/06/2023 92 78 24 19 01 52
19/06/2023to 24/06/2023 30 76 03 61 33 73
26/06/2023to 01/07/2023 55 41 24 20 26 31
03/07/2023to 08/07/2023 53 99 63 92 17 13
10/07/2023to 15/07/2023 99 80 80 15 22 01
17/07/2023to 22/07/2023 46 84 45 58 17 33
24/07/2023to 29/07/2023 27 83 86 36 72 21
31/07/2023to 05/08/2023 70 63 45 07 84 38
07/08/2023to 12/08/2023 89 43 90 83 36 66
14/08/2023to 19/08/2023 57 — 11 46 55 92
21/08/2023to 26/08/2023 — 50 64 94 81 45
28/08/2023to 02/09/2023 34 03 32 82 57 22
04/09/2023to 09/09/2023 41 77 49 35 23 93
11/09/2023to 16/09/2023 07 49 99 70 15 29
18/09/2023to 23/09/2023 07 55 51 40 17 01
25/09/2023to 30/09/2023 97 08 05 34 50 14
02/10/2023to 07/10/2023 79 05 84 36 17 72
09/10/2023to 14/10/2023 36 07 82 59 90 91
16/10/2023to 21/10/2023 54 75 86 07 18 10
23/10/2023to 28/10/2023 04 98 35 31 23 24
30/10/2023to 04/11/2023 07 15 41 46 22 01
06/11/2023to 11/11/2023 12 68 08 64 — —
20/11/2023to 25/11/2023 38 57 65 06 09 22
27/11/2023to 02/12/2023 39 21 03 13 94 64
04/12/2023to 09/12/2023 45 62 46 59 30 33
11/12/2023to 16/12/2023 88 58 56 53 92 64
18/12/2023to 23/12/2023 30 00 32 00 28 65
25/12/2023to 30/12/2023 34 77 96 88 41 83
01/01/2024to 06/01/2024 00 68 46 01 66 97
08/01/2024to 13/01/2024 79 08 20 79 36 26
15/01/2024to 20/01/2024 46 38 97 20 85 70
22/01/2024to 27/01/2024 09 39 52 11 — 01
29/01/2024to 03/02/2024 91 32 35 81 45 79
05/02/2024to 10/02/2024 86 09 71 93 82 75
12/02/2024to 17/02/2024 59 55 33 08 06 15
19/02/2024to 24/02/2024 74 11 22 49 65 02
26/02/2024to 02/03/2024 41 35 86 76 92 15
04/03/2024to 09/03/2024 34 73 23 28 41 84
11/03/2024to 16/03/2024 71 77 28 42 76 89
18/03/2024to 23/03/2024 95 66 61 80 05 83
25/03/2024to 30/03/2024 — 45 58 13 10 07
01/04/2024to 06/04/2024 41 33 09 41 03 38
08/04/2024to 13/04/2024 99 08 37 68 81 11
15/04/2024to 20/04/2024 63 37 82 06 15 16
22/04/2024to 27/04/2024 75 72 53 84 05 33
29/04/2024to 04/05/2024 56 02 88 59 22 24
06/05/2024to 11/05/2024 12 05 14 61 80 80
13/05/2024to 18/05/2024 19 65 40 14 67 80
20/05/2024to 25/05/2024 16 83 71 74 84 22
27/05/2024to 01/06/2024 15 63 97 33 95 54
03/06/2024to 08/06/2024 31 18 22 28 87 76
10/06/2024to 15/06/2024 30 48 51 82 15 16
17/06/2024to 22/06/2024 71 79 55 81 83 84
24/06/2024to 29/06/2024 33 46 64 63 08 29
01/07/2024to 06/07/2024 19 13 29 56 75 79
08/07/2024to 13/07/2024 68 53 57 14 81 26
15/07/2024to 20/07/2024 30 14 54 12 40 82
22/07/2024to 27/07/2024 70 54 85 41 74 29
29/07/2024to 03/08/2024 63 79 88 44 02 57
05/08/2024to 10/08/2024 26 18 89 38 07 77
12/08/2024to 17/08/2024 10 18 04 — 01 69
19/08/2024to 24/08/2024 40 82 05 25 86 19
26/08/2024to 31/08/2024 11 49 97 77 64 71
02/09/2024to 07/09/2024 69 51 61 70 91 18
09/09/2024to 14/09/2024 59 04 41 52 88 94
16/09/2024to 21/09/2024 42 96 51 23 09 58
23/09/2024to 28/09/2024 69 05 05 40 61 25
30/09/2024to 05/10/2024 91 03 82 29 37 21
07/10/2024to 12/10/2024 81 77 10 52 10 74
14/10/2024to 19/10/2024 42 16 99 42 51 54
21/10/2024to 26/10/2024 62 06 30 32 80 91
04/11/2024to 09/11/2024 — — 79 98 73 92
11/11/2024to 16/11/2024 06 10 74 48 66 38
18/11/2024to 23/11/2024 43 19 78 15 93 48
25/11/2024to 30/11/2024 77 38 32 63 24 13
02/12/2024to 07/12/2024 05 85 44 07 60 42
09/12/2024to 14/12/2024 91 37 31 26 25 81
16/12/2024to 21/12/2024 10 64 10 76 92 40
23/12/2024to 28/12/2024 66 09 94 95 90 75
30/12/2024to 04/01/2025 11 40 52 39 10 45
06/01/2025to 11/01/2025 59 05 14 41 35 66
13/01/2025to 18/01/2025 19 38 29 42 78 05
20/01/2025to 25/01/2025 39 66 64 20 86 53
27/01/2025to 01/02/2025 63 11 50 82 82 25
03/02/2025to 08/02/2025 63 00 14 70 91 40
10/02/2025to 15/02/2025 87 09 54 83 51 05
17/02/2025to 22/02/2025 67 12 87 69 87 50
24/02/2025to 01/03/2025 65 33 50 99 75 12
03/03/2025to 08/03/2025 52 97 35 08 46 33
10/03/2025to 15/03/2025 83 05 22 78 — 71
17/03/2025to 22/03/2025 65 13 29 17 98 35
24/03/2025to 29/03/2025 96 52 90 64 51 29
31/03/2025to 05/04/2025 40 27 15 46 99 60
07/04/2025to 12/04/2025 73 49 33 49 83 96
14/04/2025to 19/04/2025 05 97 02 74 40 81
21/04/2025to 26/04/2025 37 50 08 55 31 02
28/04/2025to 03/05/2025 96 65 32 15 33 12
05/05/2025to 10/05/2025 30 94 52 60 16 91
12/05/2025to 17/05/2025 80 59 37 72 34 13
19/05/2025to 24/05/2025 90 37 50 46 50 94
26/05/2025to 31/05/2025 40 54 95 69 66 76
02/06/2025to 07/06/2025 14 36 17 63 41 22
09/06/2025to 14/06/2025 07 27 18 36 78 39
16/06/2025to 21/06/2025 20 41 08 20 98 33
23/06/2025to 28/06/2025 41 83 27 97 91 47
30/06/2025to 05/07/2025 40 77 23 46 30 24
07/07/2025to 12/07/2025 20 37 95 89 12 39
14/07/2025to 19/07/2025 45 21 32 78 51 65
21/07/2025to 26/07/2025 74 66 28 43 39 13
28/07/2025to 02/08/2025 87 81 77 54 20 11
04/08/2025to 09/08/2025 35 79 82 85 62 71
11/08/2025to 16/08/2025 90 68 95 67 — 86
18/08/2025to 23/08/2025 08 82 65 21 43 19
25/08/2025to 30/08/2025 84 37 05 80 11 85
01/09/2025to 06/09/2025 94 73 74 11 14 42
08/09/2025to 13/09/2025 29 97 19 61 98 57
15/09/2025to 20/09/2025 26 04 10 48 56 00
22/09/2025to 27/09/2025 67 61 73 75 41 94
29/09/2025to 04/10/2025 83 21 23 67 70 30
06/10/2025to 11/10/2025 66 27 06 95 67 90
13/10/2025to 18/10/2025 08 69 06 24 71 —
27/10/2025to 01/11/2025 81 67 05 78 22 64
03/11/2025to 08/11/2025 44 86 22 70 09 93
10/11/2025to 15/11/2025 08 27 22 14 63 05
17/11/2025to 22/11/2025 34 72 26 14 97 97
24/11/2025to 29/11/2025 20 49 27 50 20 96
01/12/2025to 06/12/2025 84 44 15 22 67 75
08/12/2025to 13/12/2025 70 29 91 57 52 17
15/12/2025to 20/12/2025 70 68 24 31 84 77
22/12/2025to 27/12/2025 75 44 16 92 60 69
29/12/2025to 03/01/2026 01 06 25 80 23 01
05/01/2026to 10/01/2026 99 79 48 00 64 20
12/01/2026to 17/01/2026 94 87 26 88 47 08
19/01/2026to 24/01/2026 60 98 82 23 01 58
26/01/2026to 31/01/2026 — 99 81 13 55 12
02/02/2026to 07/02/2026 00 15 84 40 59 43
09/02/2026to 14/02/2026 95 57 92 75 03 82
16/02/2026to 21/02/2026 79 44 60 01 19 30
23/02/2026to 28/02/2026 14 60 53 10 01 48
02/03/2026to 07/03/2026 38 61 — 17 57 53
09/03/2026to 14/03/2026 04 42 49 38 32 10
16/03/2026to 21/03/2026 42 51 28 92 73 73
23/03/2026to 28/03/2026 24 71 50 51 01 12
30/03/2026to 04/04/2026 86 54 82 67 32 59
06/04/2026to 11/04/2026 71 27 93 95 79 98
13/04/2026to 18/04/2026 02 66 68 90 88 73
20/04/2026to 25/04/2026 91 27 56 50 06 78
27/04/2026to 02/05/2026 51 90 57 95 41 20
04/05/2026to 09/05/2026 93 92 06 66 68 14
11/05/2026to 16/05/2026 72 50 52 69 81 05
18/05/2026to 23/05/2026 00 79 41 65 72 54
25/05/2026to 30/05/2026 61 31 48 45 17 20
01/06/2026to 06/06/2026 69 10 16 51 34 82
08/06/2026to 13/06/2026 36 70 86 81 13 15
15/06/2026to 20/06/2026 69 55 67 99 44 62
22/06/2026to 27/06/2026 27 25 00 95 64 50
29/06/2026to 04/07/2026 66 20 42 25 10 12
06/07/2026to 11/07/2026 59 14 26 37 06 63
13/07/2026to 18/07/2026 88 07 08 75 98 70
20/07/2026to 25/07/2026 04 04 28 03 74 09
27/07/2026to 01/08/2026 39 58 01 80 86 99
03/08/2026to 08/08/2026 38 29 55 43 44 30
10/08/2026to 15/08/2026 84 63 08 57 50 —
17/08/2026to 22/08/2026 48 46 36 82 62 39
24/08/2026to 29/08/2026 03 88 42 45 54 89
31/08/2026to 05/09/2026 56 71 55 01 19 23
07/09/2026to 12/09/2026 54 03 38 61 29 83
14/09/2026to 19/09/2026 57 60 68 24 16 86
21/09/2026to 26/09/2026 88 97 93 31 26 58
28/09/2026to 03/10/2026 72 57 20 75 40 82
05/10/2026to 10/10/2026 83 45 32 98 07 10
12/10/2026to 17/10/2026 11 57 73 30 49 23
19/10/2026to 24/10/2026 56 31 94 78 76 63
26/10/2026to 31/10/2026 18 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install