BG Online

Milan Morning Jodi Chart

Complete Milan Morning jodi chart from 31 Jan 2022 to today. Open 10:35 AM, close 11:35 AM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
31/01/2022to 06/02/2022 — — — 60 65 81 62
07/02/2022to 13/02/2022 33 20 07 20 93 06 17
14/02/2022to 20/02/2022 30 88 93 64 10 69 18
21/02/2022to 27/02/2022 89 91 40 29 08 81 45
28/02/2022to 06/03/2022 33 80 29 59 42 22 59
07/03/2022to 13/03/2022 13 98 05 78 90 31 20
14/03/2022to 20/03/2022 69 29 22 80 — 17 87
21/03/2022to 27/03/2022 88 26 09 86 41 04 25
28/03/2022to 03/04/2022 54 01 68 10 08 66 19
04/04/2022to 10/04/2022 91 04 — — — — —
11/04/2022to 17/04/2022 — — 42 34 93 82 98
18/04/2022to 24/04/2022 28 31 81 78 77 18 7*
25/04/2022to 01/05/2022 11 82 48 98 77 12 93
02/05/2022to 08/05/2022 95 25 91 84 33 95 84
09/05/2022to 15/05/2022 22 65 33 75 53 57 71
16/05/2022to 22/05/2022 59 62 20 28 13 99 50
23/05/2022to 29/05/2022 80 12 85 10 57 07 34
30/05/2022to 05/06/2022 88 39 92 82 78 31 76
06/06/2022to 12/06/2022 97 17 57 41 59 79 76
13/06/2022to 19/06/2022 75 87 39 63 10 70 69
20/06/2022to 26/06/2022 60 48 80 46 09 24 45
27/06/2022to 03/07/2022 02 07 80 02 87 75 98
04/07/2022to 10/07/2022 32 04 79 95 90 60 95
11/07/2022to 17/07/2022 55 41 54 77 31 33 46
18/07/2022to 24/07/2022 99 30 59 19 98 68 1*
25/07/2022to 31/07/2022 12 60 13 06 27 46 28
01/08/2022to 07/08/2022 79 23 73 02 40 73 17
08/08/2022to 14/08/2022 60 09 69 89 25 20 68
15/08/2022to 21/08/2022 — — 43 81 04 08 84
22/08/2022to 28/08/2022 24 48 63 52 68 30 93
29/08/2022to 04/09/2022 06 91 15 52 21 26 11
05/09/2022to 11/09/2022 58 29 49 83 04 11 74
12/09/2022to 18/09/2022 15 41 30 97 90 79 90
19/09/2022to 25/09/2022 23 15 77 90 82 43 80
26/09/2022to 02/10/2022 70 98 48 48 34 59 98
03/10/2022to 09/10/2022 28 57 42 02 22 08 63
10/10/2022to 16/10/2022 79 64 06 30 92 87 40
17/10/2022to 23/10/2022 38 60 21 56 08 50 33
24/10/2022to 30/10/2022 — 60 95 41 19 22 42
31/10/2022to 06/11/2022 89 84 64 08 71 65 70
07/11/2022to 13/11/2022 05 30 91 21 67 07 47
14/11/2022to 20/11/2022 79 42 73 85 99 11 84
21/11/2022to 27/11/2022 67 01 12 08 95 08 61
28/11/2022to 04/12/2022 40 97 97 70 81 35 10
05/12/2022to 11/12/2022 12 52 37 60 42 68 33
12/12/2022to 18/12/2022 21 53 76 97 59 63 09
19/12/2022to 25/12/2022 40 03 71 54 03 55 81
26/12/2022to 01/01/2023 42 59 62 72 97 59 74
02/01/2023to 08/01/2023 76 92 01 64 97 52 51
09/01/2023to 15/01/2023 07 55 05 64 71 04 71
16/01/2023to 22/01/2023 92 61 91 89 27 83 19
23/01/2023to 29/01/2023 70 08 19 — 31 69 62
30/01/2023to 05/02/2023 37 12 12 63 52 67 31
06/02/2023to 12/02/2023 34 63 32 57 93 65 67
13/02/2023to 19/02/2023 65 23 70 87 85 15 45
20/02/2023to 26/02/2023 18 69 70 65 50 47 97
27/02/2023to 05/03/2023 60 97 19 32 81 44 32
06/03/2023to 12/03/2023 84 33 — 12 73 95 19
13/03/2023to 19/03/2023 15 45 34 87 91 80 82
20/03/2023to 26/03/2023 91 92 80 41 17 35 04
27/03/2023to 02/04/2023 75 60 77 22 80 17 39
03/04/2023to 09/04/2023 17 97 33 95 29 50 39
10/04/2023to 16/04/2023 95 76 28 47 23 48 41
17/04/2023to 23/04/2023 91 93 06 38 38 10 12
24/04/2023to 30/04/2023 68 18 26 77 92 68 17
01/05/2023to 07/05/2023 72 10 69 83 30 02 41
08/05/2023to 14/05/2023 85 58 16 79 11 40 59
15/05/2023to 21/05/2023 01 30 81 75 79 81 96
22/05/2023to 28/05/2023 58 84 18 52 15 07 48
29/05/2023to 04/06/2023 24 11 59 18 59 95 31
05/06/2023to 11/06/2023 39 17 39 62 54 72 79
12/06/2023to 18/06/2023 47 48 83 54 10 86 60
19/06/2023to 25/06/2023 93 05 08 43 46 36 14
26/06/2023to 02/07/2023 40 51 10 49 93 79 53
03/07/2023to 09/07/2023 17 67 95 72 0* 10 72
10/07/2023to 16/07/2023 30 80 89 76 20 23 37
17/07/2023to 23/07/2023 14 97 17 63 13 44 66
24/07/2023to 30/07/2023 23 41 43 12 49 79 73
31/07/2023to 06/08/2023 08 01 43 99 43 84 89
07/08/2023to 13/08/2023 66 30 28 28 68 30 72
14/08/2023to 20/08/2023 47 — 02 26 19 13 09
21/08/2023to 27/08/2023 32 09 90 51 53 13 12
28/08/2023to 03/09/2023 85 51 73 70 81 28 09
04/09/2023to 10/09/2023 47 29 91 47 29 56 07
11/09/2023to 17/09/2023 55 47 42 08 39 37 95
18/09/2023to 24/09/2023 91 21 88 36 66 51 33
25/09/2023to 01/10/2023 23 89 21 13 27 52 11
02/10/2023to 08/10/2023 69 81 84 30 51 15 68
09/10/2023to 15/10/2023 08 66 03 04 93 90 63
16/10/2023to 22/10/2023 14 64 58 57 83 87 44
23/10/2023to 29/10/2023 28 21 60 07 11 67 67
30/10/2023to 05/11/2023 28 82 61 10 00 19 90
06/11/2023to 12/11/2023 55 40 13 98 — — —
20/11/2023to 26/11/2023 11 28 95 45 93 87 90
27/11/2023to 03/12/2023 94 82 28 32 02 09 02
04/12/2023to 10/12/2023 57 23 02 49 12 06 47
11/12/2023to 17/12/2023 01 70 58 54 91 58 92
18/12/2023to 24/12/2023 51 84 72 75 39 21 2*
25/12/2023to 31/12/2023 80 29 88 04 99 33 17
01/01/2024to 07/01/2024 05 45 13 70 97 86 34
08/01/2024to 14/01/2024 52 88 17 93 47 02 59
15/01/2024to 21/01/2024 80 71 93 50 65 71 86
22/01/2024to 28/01/2024 56 26 09 72 — 87 98
29/01/2024to 04/02/2024 05 60 77 93 25 35 40
05/02/2024to 11/02/2024 69 51 32 08 98 42 81
12/02/2024to 18/02/2024 90 43 74 90 64 20 08
19/02/2024to 25/02/2024 69 14 74 63 57 36 05
26/02/2024to 03/03/2024 25 74 13 84 90 24 18
04/03/2024to 10/03/2024 26 17 63 56 40 10 16
11/03/2024to 17/03/2024 08 29 71 49 25 09 72
18/03/2024to 24/03/2024 08 78 06 43 30 08 37
25/03/2024to 31/03/2024 — 14 23 28 79 69 33
01/04/2024to 07/04/2024 10 44 80 24 84 30 04
08/04/2024to 14/04/2024 54 42 20 90 10 17 60
15/04/2024to 21/04/2024 76 70 25 21 95 78 90
22/04/2024to 28/04/2024 06 70 82 72 25 81 88
29/04/2024to 05/05/2024 24 49 56 07 95 81 12
06/05/2024to 12/05/2024 04 65 19 80 04 38 42
13/05/2024to 19/05/2024 83 45 79 79 18 21 99
20/05/2024to 26/05/2024 52 71 35 71 34 61 14
27/05/2024to 02/06/2024 34 73 11 93 43 40 13
03/06/2024to 09/06/2024 20 90 48 31 69 86 37
10/06/2024to 16/06/2024 50 34 81 08 73 62 29
17/06/2024to 23/06/2024 06 92 50 42 47 17 12
24/06/2024to 30/06/2024 72 15 98 40 23 61 12
01/07/2024to 07/07/2024 19 96 04 32 03 80 85
08/07/2024to 14/07/2024 57 03 10 68 10 27 27
15/07/2024to 21/07/2024 91 96 89 76 30 26 68
22/07/2024to 28/07/2024 59 20 59 51 87 18 70
29/07/2024to 04/08/2024 61 31 80 29 40 01 29
05/08/2024to 11/08/2024 31 93 44 91 89 59 44
12/08/2024to 18/08/2024 12 84 17 — 83 04 29
19/08/2024to 25/08/2024 12 34 32 09 21 74 55
26/08/2024to 01/09/2024 59 82 53 28 64 14 46
02/09/2024to 08/09/2024 46 08 46 50 88 06 03
09/09/2024to 15/09/2024 74 25 66 29 07 26 06
16/09/2024to 22/09/2024 53 78 29 04 58 14 12
23/09/2024to 29/09/2024 03 46 13 07 43 25 41
30/09/2024to 06/10/2024 08 44 06 35 93 70 22
07/10/2024to 13/10/2024 28 31 35 49 67 96 93
14/10/2024to 20/10/2024 77 38 63 06 40 96 98
21/10/2024to 27/10/2024 40 70 93 57 57 54 20
28/10/2024to 03/11/2024 51 51 47 32 46 33 73
04/11/2024to 10/11/2024 71 47 26 93 40 97 37
11/11/2024to 17/11/2024 51 20 86 89 26 87 03
18/11/2024to 24/11/2024 87 55 78 22 53 56 78
25/11/2024to 01/12/2024 74 49 78 28 26 43 82
02/12/2024to 08/12/2024 49 89 91 91 98 28 43
09/12/2024to 15/12/2024 41 79 73 66 74 69 78
16/12/2024to 22/12/2024 72 53 10 99 98 91 12
23/12/2024to 29/12/2024 92 42 06 20 97 46 07
30/12/2024to 05/01/2025 06 92 96 10 14 21 14
06/01/2025to 12/01/2025 12 56 02 23 10 16 69
13/01/2025to 19/01/2025 31 33 50 08 73 27 47
20/01/2025to 26/01/2025 48 18 27 62 38 87 —
27/01/2025to 02/02/2025 46 37 08 75 12 15 30
03/02/2025to 09/02/2025 63 53 52 77 68 10 76
10/02/2025to 16/02/2025 26 07 44 30 69 03 77
17/02/2025to 23/02/2025 96 43 92 73 43 80 39
24/02/2025to 02/03/2025 94 01 89 40 80 75 60
03/03/2025to 09/03/2025 70 60 13 73 11 01 13
10/03/2025to 16/03/2025 17 19 73 09 — 31 35
17/03/2025to 23/03/2025 76 21 46 19 06 93 39
24/03/2025to 30/03/2025 14 30 59 11 60 20 81
31/03/2025to 06/04/2025 11 22 79 22 89 60 53
07/04/2025to 13/04/2025 62 76 51 56 56 11 13
14/04/2025to 20/04/2025 58 21 35 58 37 88 58
21/04/2025to 27/04/2025 10 12 37 31 59 41 20
28/04/2025to 04/05/2025 32 05 01 03 28 12 08
05/05/2025to 11/05/2025 42 64 08 28 24 74 57
12/05/2025to 18/05/2025 92 64 67 99 61 70 17
19/05/2025to 25/05/2025 38 13 62 13 73 14 87
26/05/2025to 01/06/2025 14 14 37 66 99 34 99
02/06/2025to 08/06/2025 43 39 98 85 39 44 75
09/06/2025to 15/06/2025 55 64 69 30 37 39 45
16/06/2025to 22/06/2025 78 06 71 80 58 00 61
23/06/2025to 29/06/2025 58 81 97 44 66 47 82
30/06/2025to 06/07/2025 83 57 55 79 49 39 80
07/07/2025to 13/07/2025 41 21 91 85 05 41 60
14/07/2025to 20/07/2025 20 02 62 22 63 03 77
21/07/2025to 27/07/2025 04 26 35 91 30 93 75
28/07/2025to 03/08/2025 71 72 29 69 35 61 69
04/08/2025to 10/08/2025 74 45 50 54 20 84 15
11/08/2025to 17/08/2025 50 49 42 16 — 66 —
18/08/2025to 24/08/2025 43 18 85 04 22 02 44
25/08/2025to 31/08/2025 28 07 02 42 08 42 07
01/09/2025to 07/09/2025 28 20 40 42 06 29 04
08/09/2025to 14/09/2025 87 21 58 17 64 37 02
15/09/2025to 21/09/2025 60 15 30 79 06 91 34
22/09/2025to 28/09/2025 62 91 71 91 — — —
29/09/2025to 05/10/2025 — — — 09 98 07 68
06/10/2025to 12/10/2025 90 52 70 46 15 47 58
13/10/2025to 19/10/2025 91 78 82 45 51 51 51
20/10/2025to 26/10/2025 93 03 12 68 12 89 81
27/10/2025to 02/11/2025 21 09 76 06 86 35 79
03/11/2025to 09/11/2025 10 71 16 35 16 03 5*
10/11/2025to 16/11/2025 45 78 03 12 08 35 07
17/11/2025to 23/11/2025 20 08 10 89 39 32 34
24/11/2025to 30/11/2025 32 56 36 44 25 71 52
01/12/2025to 07/12/2025 21 21 69 97 99 59 15
08/12/2025to 14/12/2025 99 77 81 50 50 16 82
15/12/2025to 21/12/2025 74 04 42 02 08 54 14
22/12/2025to 28/12/2025 28 88 22 88 11 68 09
29/12/2025to 04/01/2026 02 59 87 29 29 42 45
05/01/2026to 11/01/2026 60 85 67 80 49 51 31
12/01/2026to 18/01/2026 32 85 52 32 09 52 90
19/01/2026to 25/01/2026 49 36 46 83 39 27 46
26/01/2026to 01/02/2026 — 75 24 66 74 24 46
02/02/2026to 08/02/2026 98 81 81 39 03 89 98
09/02/2026to 15/02/2026 12 10 31 39 28 87 73
16/02/2026to 22/02/2026 88 15 99 09 10 22 84
23/02/2026to 01/03/2026 69 50 72 92 84 65 63
02/03/2026to 08/03/2026 42 74 — 87 42 92 15
09/03/2026to 15/03/2026 04 79 58 69 10 76 59
16/03/2026to 22/03/2026 60 78 08 47 90 81 98
23/03/2026to 29/03/2026 72 20 25 40 08 24 37
30/03/2026to 05/04/2026 07 41 88 85 17 75 39
06/04/2026to 12/04/2026 19 18 97 68 58 13 59
13/04/2026to 19/04/2026 35 06 71 03 61 17 26
20/04/2026to 26/04/2026 72 61 02 32 98 59 50
27/04/2026to 03/05/2026 99 94 21 88 32 19 28
04/05/2026to 10/05/2026 71 31 59 09 88 99 03
11/05/2026to 17/05/2026 80 49 93 87 11 51 49
18/05/2026to 24/05/2026 15 80 10 53 39 79 81
25/05/2026to 31/05/2026 46 15 74 27 69 26 32
01/06/2026to 07/06/2026 40 79 76 12 60 25 30
08/06/2026to 14/06/2026 41 93 44 30 22 25 87
15/06/2026to 21/06/2026 33 75 22 51 72 24 11
22/06/2026to 28/06/2026 58 54 98 98 95 95 —
29/06/2026to 05/07/2026 — 68 70 57 60 57 44
06/07/2026to 12/07/2026 78 23 88 27 78 20 21
13/07/2026to 19/07/2026 82 39 92 49 93 70 32
20/07/2026to 26/07/2026 27 73 71 20 76 61 84
27/07/2026to 02/08/2026 30 24 — — 42 83 56
03/08/2026to 09/08/2026 58 68 53 06 08 99 09
10/08/2026to 16/08/2026 82 18 46 81 59 — —
17/08/2026to 23/08/2026 61 40 24 49 47 66 95
24/08/2026to 30/08/2026 20 65 90 38 19 39 15
31/08/2026to 06/09/2026 33 68 18 31 36 53 43
07/09/2026to 13/09/2026 42 55 80 91 03 00 79
14/09/2026to 20/09/2026 80 — 60 88 36 95 81
21/09/2026to 27/09/2026 46 79 46 49 99 33 15
28/09/2026to 04/10/2026 75 82 16 03 62 28 69
05/10/2026to 11/10/2026 39 46 19 23 25 79 46
12/10/2026to 18/10/2026 35 14 70 66 84 56 33
19/10/2026to 25/10/2026 04 78 22 53 74 70 37
26/10/2026to 01/11/2026 80 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install