BG Online

Madhur Day Jodi Chart

Complete Madhur Day jodi chart from 31 Jan 2022 to today. Open 01:30 PM, close 02:30 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
31/01/2022to 06/02/2022 — — — 74 52 — —
07/02/2022to 13/02/2022 72 55 37 94 81 99 —
14/02/2022to 20/02/2022 76 63 58 27 08 11 —
21/02/2022to 27/02/2022 81 84 76 37 85 74 —
28/02/2022to 06/03/2022 96 43 08 74 25 51 —
07/03/2022to 13/03/2022 93 71 05 63 39 53 —
14/03/2022to 20/03/2022 52 99 33 74 — 01 —
21/03/2022to 27/03/2022 70 23 23 72 99 47 —
28/03/2022to 03/04/2022 66 65 90 06 93 68 —
04/04/2022to 10/04/2022 27 20 30 94 09 36 —
11/04/2022to 17/04/2022 52 33 21 59 19 63 —
18/04/2022to 24/04/2022 35 20 65 76 06 07 —
25/04/2022to 01/05/2022 07 04 29 34 66 02 28
02/05/2022to 08/05/2022 89 54 93 37 37 21 10
09/05/2022to 15/05/2022 51 85 51 70 37 32 97
16/05/2022to 22/05/2022 90 00 59 13 26 79 40
23/05/2022to 29/05/2022 73 99 12 05 45 76 —
30/05/2022to 05/06/2022 86 54 70 12 95 06 —
06/06/2022to 12/06/2022 51 27 88 82 22 37 —
13/06/2022to 19/06/2022 86 60 16 64 11 44 —
20/06/2022to 26/06/2022 90 44 91 12 32 39 —
27/06/2022to 03/07/2022 26 67 88 11 39 90 —
04/07/2022to 10/07/2022 28 73 26 78 18 32 —
11/07/2022to 17/07/2022 49 74 22 93 92 02 —
18/07/2022to 24/07/2022 64 50 21 57 25 48 —
25/07/2022to 31/07/2022 22 14 23 20 56 40 —
01/08/2022to 07/08/2022 54 21 87 05 36 65 —
08/08/2022to 14/08/2022 98 82 97 04 89 65 —
15/08/2022to 21/08/2022 — 39 91 73 27 67 —
22/08/2022to 28/08/2022 18 10 65 07 81 31 —
29/08/2022to 04/09/2022 90 52 18 12 50 53 —
05/09/2022to 11/09/2022 39 82 86 41 74 81 —
12/09/2022to 18/09/2022 05 58 99 48 71 43 —
19/09/2022to 25/09/2022 47 66 06 30 88 99 —
26/09/2022to 02/10/2022 04 13 34 30 08 71 —
03/10/2022to 09/10/2022 15 58 67 97 14 99 —
10/10/2022to 16/10/2022 09 38 11 35 64 79 —
17/10/2022to 23/10/2022 51 07 63 69 83 54 —
31/10/2022to 06/11/2022 51 10 02 51 05 74 —
07/11/2022to 13/11/2022 99 58 52 30 56 92 —
14/11/2022to 20/11/2022 70 24 64 51 67 12 —
21/11/2022to 27/11/2022 68 62 20 81 74 49 —
28/11/2022to 04/12/2022 06 44 01 38 25 72 —
05/12/2022to 11/12/2022 79 91 63 99 44 64 —
12/12/2022to 18/12/2022 25 42 87 87 58 28 —
19/12/2022to 25/12/2022 31 94 61 18 98 46 —
26/12/2022to 01/01/2023 94 29 24 13 39 69 —
02/01/2023to 08/01/2023 86 85 02 05 52 61 —
09/01/2023to 15/01/2023 95 53 18 09 53 06 —
16/01/2023to 22/01/2023 26 12 70 12 73 48 —
23/01/2023to 29/01/2023 77 44 09 — 09 03 —
30/01/2023to 05/02/2023 88 48 49 44 07 49 —
06/02/2023to 12/02/2023 74 26 96 57 89 62 —
13/02/2023to 19/02/2023 60 67 51 19 71 94 —
20/02/2023to 26/02/2023 91 45 75 02 01 77 —
27/02/2023to 05/03/2023 26 47 17 98 80 29 —
06/03/2023to 12/03/2023 54 49 — 61 65 35 —
13/03/2023to 19/03/2023 66 28 12 23 41 33 —
20/03/2023to 26/03/2023 88 66 30 38 14 42 —
27/03/2023to 02/04/2023 80 36 63 86 20 41 —
03/04/2023to 09/04/2023 39 75 00 05 40 47 —
10/04/2023to 16/04/2023 83 37 40 71 16 33 —
17/04/2023to 23/04/2023 65 50 12 52 01 99 —
24/04/2023to 30/04/2023 45 89 43 34 97 48 —
01/05/2023to 07/05/2023 80 13 33 58 17 00 —
08/05/2023to 14/05/2023 33 94 20 34 01 80 —
15/05/2023to 21/05/2023 97 55 71 80 22 83 —
22/05/2023to 28/05/2023 41 71 22 08 15 18 —
29/05/2023to 04/06/2023 85 18 50 48 70 50 90
05/06/2023to 11/06/2023 59 18 35 49 09 11 76
12/06/2023to 18/06/2023 49 10 54 66 03 38 82
19/06/2023to 25/06/2023 92 92 55 18 89 20 36
26/06/2023to 02/07/2023 11 24 83 00 66 07 50
03/07/2023to 09/07/2023 39 03 86 52 20 64 62
10/07/2023to 16/07/2023 52 48 75 18 79 58 54
17/07/2023to 23/07/2023 01 14 72 92 96 18 65
24/07/2023to 30/07/2023 52 28 34 59 80 45 79
31/07/2023to 06/08/2023 79 61 23 20 88 51 51
07/08/2023to 13/08/2023 73 66 15 10 12 43 69
14/08/2023to 20/08/2023 22 — 10 69 67 23 67
21/08/2023to 27/08/2023 96 94 66 00 93 02 59
28/08/2023to 03/09/2023 27 40 82 54 43 46 20
04/09/2023to 10/09/2023 92 89 17 17 85 79 88
11/09/2023to 17/09/2023 31 77 53 58 93 71 03
18/09/2023to 24/09/2023 05 60 59 92 97 22 29
25/09/2023to 01/10/2023 01 93 08 42 14 67 54
02/10/2023to 08/10/2023 15 14 21 86 13 56 13
09/10/2023to 15/10/2023 06 42 28 58 48 69 24
16/10/2023to 22/10/2023 06 93 54 91 59 24 23
23/10/2023to 29/10/2023 06 02 41 48 02 80 46
30/10/2023to 05/11/2023 04 64 60 26 35 85 70
06/11/2023to 12/11/2023 43 68 07 37 — — —
20/11/2023to 26/11/2023 31 20 13 88 53 69 51
27/11/2023to 03/12/2023 77 20 61 80 12 29 40
04/12/2023to 10/12/2023 99 62 13 05 86 82 48
11/12/2023to 17/12/2023 91 56 39 82 44 64 88
18/12/2023to 24/12/2023 03 07 01 20 17 80 01
25/12/2023to 31/12/2023 30 82 67 26 42 98 91
01/01/2024to 07/01/2024 40 75 26 01 15 91 42
08/01/2024to 14/01/2024 42 29 59 86 17 90 73
15/01/2024to 21/01/2024 10 98 00 49 73 30 78
22/01/2024to 28/01/2024 52 15 71 36 — 79 14
29/01/2024to 04/02/2024 21 64 37 22 19 95 99
05/02/2024to 11/02/2024 20 86 14 47 33 78 25
12/02/2024to 18/02/2024 81 50 59 39 56 10 98
19/02/2024to 25/02/2024 65 58 60 78 18 40 49
26/02/2024to 03/03/2024 36 26 71 49 52 56 40
04/03/2024to 10/03/2024 34 10 62 59 19 98 66
11/03/2024to 17/03/2024 80 16 69 32 94 56 44
18/03/2024to 24/03/2024 11 65 80 16 13 73 54
25/03/2024to 31/03/2024 — 91 41 03 09 93 07
01/04/2024to 07/04/2024 50 71 77 94 87 77 80
08/04/2024to 14/04/2024 13 52 47 23 32 68 64
15/04/2024to 21/04/2024 94 19 10 23 92 86 —
22/04/2024to 28/04/2024 02 25 68 16 00 24 74
29/04/2024to 05/05/2024 94 45 38 42 87 19 51
06/05/2024to 12/05/2024 71 21 08 97 46 44 08
13/05/2024to 19/05/2024 72 47 09 86 67 65 07
20/05/2024to 26/05/2024 65 79 12 21 06 77 51
27/05/2024to 02/06/2024 11 31 82 82 51 46 85
03/06/2024to 09/06/2024 87 82 12 32 91 42 14
10/06/2024to 16/06/2024 35 34 99 73 21 32 71
17/06/2024to 23/06/2024 19 01 02 76 04 60 48
24/06/2024to 30/06/2024 90 70 69 08 82 81 62
01/07/2024to 07/07/2024 27 23 42 99 68 97 79
08/07/2024to 14/07/2024 00 36 26 48 05 08 27
15/07/2024to 21/07/2024 42 10 51 30 60 93 24
22/07/2024to 28/07/2024 53 58 03 81 81 63 80
29/07/2024to 04/08/2024 10 65 04 23 73 28 23
05/08/2024to 11/08/2024 38 26 04 97 41 38 06
12/08/2024to 18/08/2024 60 84 48 — 48 97 71
19/08/2024to 25/08/2024 24 05 91 71 32 74 99
26/08/2024to 01/09/2024 75 66 93 57 40 32 04
02/09/2024to 08/09/2024 49 92 20 77 70 52 22
09/09/2024to 15/09/2024 51 40 15 73 99 96 36
16/09/2024to 22/09/2024 22 73 77 01 50 80 62
23/09/2024to 29/09/2024 08 13 00 86 05 04 89
30/09/2024to 06/10/2024 69 83 31 58 28 74 81
07/10/2024to 13/10/2024 81 90 67 69 53 77 57
14/10/2024to 20/10/2024 37 09 94 93 55 62 90
21/10/2024to 27/10/2024 59 37 32 99 69 62 —
04/11/2024to 10/11/2024 — — 31 47 38 57 83
11/11/2024to 17/11/2024 90 16 83 78 61 16 02
18/11/2024to 24/11/2024 89 34 82 94 36 44 43
25/11/2024to 01/12/2024 13 12 60 97 32 94 61
02/12/2024to 08/12/2024 70 61 46 64 21 02 71
09/12/2024to 15/12/2024 64 49 97 10 87 97 29
16/12/2024to 22/12/2024 89 86 12 90 69 38 97
23/12/2024to 29/12/2024 60 65 17 06 12 23 00
30/12/2024to 05/01/2025 64 93 32 57 94 41 61
06/01/2025to 12/01/2025 76 01 76 55 44 93 55
13/01/2025to 19/01/2025 21 83 33 14 09 00 37
20/01/2025to 26/01/2025 63 67 21 21 03 28 —
27/01/2025to 02/02/2025 39 29 26 54 17 71 80
03/02/2025to 09/02/2025 92 74 74 15 57 00 83
10/02/2025to 16/02/2025 95 84 89 89 71 12 59
17/02/2025to 23/02/2025 19 05 29 26 61 38 75
24/02/2025to 02/03/2025 92 59 66 25 64 00 72
03/03/2025to 09/03/2025 91 46 72 42 17 29 77
10/03/2025to 16/03/2025 17 29 60 48 — 66 99
17/03/2025to 23/03/2025 94 38 71 39 40 12 19
24/03/2025to 30/03/2025 49 61 01 49 74 94 10
31/03/2025to 06/04/2025 84 22 94 13 26 38 08
07/04/2025to 13/04/2025 36 30 87 40 50 52 66
14/04/2025to 20/04/2025 11 00 42 60 58 13 —
21/04/2025to 27/04/2025 91 88 21 78 60 82 37
28/04/2025to 04/05/2025 33 46 94 27 67 19 43
05/05/2025to 11/05/2025 17 40 95 57 72 16 87
12/05/2025to 18/05/2025 41 41 82 90 11 48 37
19/05/2025to 25/05/2025 91 03 83 90 75 48 47
26/05/2025to 01/06/2025 82 64 03 41 09 12 06
02/06/2025to 08/06/2025 13 41 11 55 78 69 41
09/06/2025to 15/06/2025 89 37 37 61 55 10 45
16/06/2025to 22/06/2025 25 45 20 30 99 12 71
23/06/2025to 29/06/2025 58 08 83 75 08 22 84
30/06/2025to 06/07/2025 61 78 33 59 73 98 38
07/07/2025to 13/07/2025 16 10 05 62 89 44 63
14/07/2025to 20/07/2025 54 01 44 45 81 02 88
21/07/2025to 27/07/2025 64 40 48 08 21 03 06
28/07/2025to 03/08/2025 41 75 87 51 40 93 86
04/08/2025to 10/08/2025 52 37 87 89 79 34 02
11/08/2025to 17/08/2025 05 77 58 74 — 79 —
18/08/2025to 24/08/2025 96 72 10 58 64 90 10
25/08/2025to 31/08/2025 57 08 13 82 77 23 69
01/09/2025to 07/09/2025 21 92 06 69 04 62 41
08/09/2025to 14/09/2025 84 58 36 88 64 80 25
15/09/2025to 21/09/2025 06 69 62 13 01 39 91
22/09/2025to 28/09/2025 86 12 15 99 07 75 77
29/09/2025to 05/10/2025 90 94 57 38 40 31 66
06/10/2025to 12/10/2025 93 78 32 55 70 22 30
13/10/2025to 19/10/2025 77 90 82 43 29 — —
27/10/2025to 02/11/2025 76 24 90 12 94 21 40
03/11/2025to 09/11/2025 17 09 18 87 80 24 69
10/11/2025to 16/11/2025 40 29 22 71 60 56 59
17/11/2025to 23/11/2025 69 34 10 77 28 24 20
24/11/2025to 30/11/2025 20 71 06 53 06 74 05
01/12/2025to 07/12/2025 60 12 77 53 77 43 46
08/12/2025to 14/12/2025 31 49 84 20 53 53 98
15/12/2025to 21/12/2025 00 61 40 32 45 10 14
22/12/2025to 28/12/2025 94 10 28 76 74 05 03
29/12/2025to 04/01/2026 89 22 86 34 31 70 45
05/01/2026to 11/01/2026 66 09 70 04 97 91 85
12/01/2026to 18/01/2026 61 50 10 13 00 77 17
19/01/2026to 25/01/2026 31 93 98 28 10 23 68
26/01/2026to 01/02/2026 — 66 78 12 28 17 08
02/02/2026to 08/02/2026 94 82 99 66 89 58 96
09/02/2026to 15/02/2026 77 11 08 79 74 62 79
16/02/2026to 22/02/2026 53 21 38 25 44 99 59
23/02/2026to 01/03/2026 88 02 95 64 43 98 41
02/03/2026to 08/03/2026 56 33 — 88 21 86 98
09/03/2026to 15/03/2026 03 98 16 25 00 31 35
16/03/2026to 22/03/2026 80 03 61 69 22 17 33
23/03/2026to 29/03/2026 05 57 44 50 61 94 32
30/03/2026to 05/04/2026 09 96 20 82 24 99 39
06/04/2026to 12/04/2026 42 03 89 86 02 67 07
13/04/2026to 19/04/2026 51 96 00 65 81 04 80
20/04/2026to 26/04/2026 82 37 39 30 02 26 65
27/04/2026to 03/05/2026 01 12 37 14 76 60 28
04/05/2026to 10/05/2026 21 74 78 09 36 79 53
11/05/2026to 17/05/2026 62 79 54 02 03 34 01
18/05/2026to 24/05/2026 18 36 17 93 58 51 42
25/05/2026to 31/05/2026 27 37 95 72 44 55 99
01/06/2026to 07/06/2026 13 55 14 50 00 34 84
08/06/2026to 14/06/2026 61 59 54 24 85 41 98
15/06/2026to 21/06/2026 12 37 52 22 67 61 10
22/06/2026to 28/06/2026 86 99 98 65 58 22 10
29/06/2026to 05/07/2026 36 15 95 91 78 41 95
06/07/2026to 12/07/2026 50 58 36 12 07 20 77
13/07/2026to 19/07/2026 56 32 79 48 23 32 39
20/07/2026to 26/07/2026 05 35 92 76 22 44 39
27/07/2026to 02/08/2026 11 18 49 93 32 92 89
03/08/2026to 09/08/2026 58 49 42 25 19 00 85
10/08/2026to 16/08/2026 83 47 85 27 60 — 42
17/08/2026to 23/08/2026 38 87 19 28 97 21 71
24/08/2026to 30/08/2026 83 24 11 65 57 11 96
31/08/2026to 06/09/2026 41 57 99 80 28 27 40
07/09/2026to 13/09/2026 29 42 62 19 71 61 70
14/09/2026to 20/09/2026 14 83 39 55 18 64 64
21/09/2026to 27/09/2026 18 33 14 04 78 80 78
28/09/2026to 04/10/2026 26 91 47 14 33 40 30
05/10/2026to 11/10/2026 30 07 46 89 78 95 84
12/10/2026to 18/10/2026 92 96 60 74 05 60 49
19/10/2026to 25/10/2026 63 05 25 86 18 71 63
26/10/2026to 01/11/2026 60 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install