BG Online

Rekha Day Jodi Chart

Complete Rekha Day jodi chart from 31 Jan 2022 to today. Open 01:30 PM, close 03:30 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
31/01/2022to 06/02/2022 — — — 88 02 86 —
07/02/2022to 13/02/2022 44 43 21 39 87 84 69
14/02/2022to 20/02/2022 56 00 77 35 22 90 51
21/02/2022to 27/02/2022 89 17 00 00 97 76 90
28/02/2022to 06/03/2022 97 86 03 15 01 64 19
07/03/2022to 13/03/2022 22 68 90 12 16 37 91
14/03/2022to 20/03/2022 41 08 07 52 — 91 21
21/03/2022to 27/03/2022 68 67 70 52 00 89 53
28/03/2022to 03/04/2022 48 95 11 20 67 23 31
04/04/2022to 10/04/2022 08 24 44 82 20 02 02
11/04/2022to 17/04/2022 48 89 99 33 78 33 —
18/04/2022to 24/04/2022 19 02 14 54 63 22 36
25/04/2022to 01/05/2022 22 18 11 06 93 48 —
02/05/2022to 08/05/2022 24 79 20 27 51 72 —
09/05/2022to 15/05/2022 16 83 — 90 89 55 —
16/05/2022to 22/05/2022 98 04 59 33 86 93 —
23/05/2022to 29/05/2022 20 66 99 60 35 88 60
30/05/2022to 05/06/2022 11 09 54 44 35 62 28
06/06/2022to 12/06/2022 90 07 43 06 75 16 14
13/06/2022to 19/06/2022 32 23 39 31 47 07 64
20/06/2022to 26/06/2022 08 32 01 13 98 69 31
27/06/2022to 03/07/2022 82 23 40 51 76 37 40
04/07/2022to 10/07/2022 84 25 26 71 44 07 83
11/07/2022to 17/07/2022 00 00 67 94 13 30 51
18/07/2022to 24/07/2022 36 44 55 19 98 79 77
25/07/2022to 31/07/2022 77 06 81 65 97 30 —
01/08/2022to 07/08/2022 96 21 52 08 74 09 89
08/08/2022to 14/08/2022 16 60 55 98 43 00 —
15/08/2022to 21/08/2022 — 80 43 61 61 53 —
22/08/2022to 28/08/2022 16 85 38 78 21 96 —
29/08/2022to 04/09/2022 04 30 37 19 55 75 —
05/09/2022to 11/09/2022 24 67 71 65 93 71 57
12/09/2022to 18/09/2022 23 02 83 40 54 33 05
19/09/2022to 25/09/2022 55 76 77 64 25 16 92
26/09/2022to 02/10/2022 57 10 75 94 80 66 00
03/10/2022to 09/10/2022 47 33 22 08 09 44 72
10/10/2022to 16/10/2022 84 01 22 31 32 09 10
17/10/2022to 23/10/2022 67 31 08 91 52 70 29
24/10/2022to 30/10/2022 55 13 01 88 83 88 63
31/10/2022to 06/11/2022 00 79 03 20 92 16 45
07/11/2022to 13/11/2022 58 55 40 32 04 28 91
14/11/2022to 20/11/2022 94 62 67 71 80 20 66
21/11/2022to 27/11/2022 50 13 47 32 88 66 22
28/11/2022to 04/12/2022 35 92 07 51 12 45 81
05/12/2022to 11/12/2022 26 70 98 53 37 19 97
12/12/2022to 18/12/2022 05 38 46 53 20 69 80
19/12/2022to 25/12/2022 49 08 21 30 76 22 29
26/12/2022to 01/01/2023 88 91 12 41 98 31 —
02/01/2023to 08/01/2023 98 60 64 23 43 11 —
09/01/2023to 15/01/2023 74 78 98 86 01 13 —
16/01/2023to 22/01/2023 22 78 89 22 04 27 —
23/01/2023to 29/01/2023 75 73 19 — 91 78 —
30/01/2023to 05/02/2023 40 86 11 69 84 89 —
06/02/2023to 12/02/2023 37 69 10 15 57 72 —
13/02/2023to 19/02/2023 86 02 52 05 13 01 —
20/02/2023to 26/02/2023 45 95 46 00 21 89 —
27/02/2023to 05/03/2023 92 09 64 87 12 60 —
06/03/2023to 12/03/2023 15 41 — 53 10 96 —
13/03/2023to 19/03/2023 32 99 50 05 23 45 —
20/03/2023to 26/03/2023 12 26 53 87 34 03 —
27/03/2023to 02/04/2023 27 50 93 84 81 14 —
03/04/2023to 09/04/2023 63 22 10 18 07 28 25
10/04/2023to 16/04/2023 23 64 80 38 80 38 33
17/04/2023to 23/04/2023 35 52 05 13 51 58 02
24/04/2023to 30/04/2023 13 86 12 04 92 56 52
01/05/2023to 07/05/2023 20 11 99 02 90 59 96
08/05/2023to 14/05/2023 54 98 17 06 18 53 41
15/05/2023to 21/05/2023 44 90 95 88 29 16 33
22/05/2023to 28/05/2023 01 27 43 10 43 09 65
29/05/2023to 04/06/2023 91 81 40 37 25 92 90
05/06/2023to 11/06/2023 25 31 12 53 23 41 98
12/06/2023to 18/06/2023 33 39 59 14 35 00 79
19/06/2023to 25/06/2023 55 67 54 65 91 70 67
26/06/2023to 02/07/2023 39 81 72 20 16 04 08
03/07/2023to 09/07/2023 31 37 44 99 80 84 08
10/07/2023to 16/07/2023 29 17 03 67 25 40 61
17/07/2023to 23/07/2023 98 61 68 88 99 67 09
24/07/2023to 30/07/2023 19 52 52 82 97 42 78
31/07/2023to 06/08/2023 08 30 59 64 48 94 —
07/08/2023to 13/08/2023 66 21 90 78 26 31 —
14/08/2023to 20/08/2023 46 — 99 34 06 25 —
21/08/2023to 27/08/2023 10 08 36 57 91 70 —
28/08/2023to 03/09/2023 97 15 17 86 65 80 —
04/09/2023to 10/09/2023 65 79 86 05 12 06 —
11/09/2023to 17/09/2023 42 72 05 98 62 60 —
18/09/2023to 24/09/2023 86 06 28 14 62 75 —
25/09/2023to 01/10/2023 19 39 48 59 14 02 —
02/10/2023to 08/10/2023 06 80 62 57 91 85 —
09/10/2023to 15/10/2023 98 79 87 96 22 36 —
16/10/2023to 22/10/2023 82 95 04 19 06 75 —
23/10/2023to 29/10/2023 66 87 91 29 62 34 —
30/10/2023to 05/11/2023 82 17 33 41 79 97 —
06/11/2023to 12/11/2023 71 43 35 92 — — —
20/11/2023to 26/11/2023 71 11 24 74 86 78 91
27/11/2023to 03/12/2023 23 88 07 49 45 70 90
04/12/2023to 10/12/2023 49 56 22 91 81 44 20
11/12/2023to 17/12/2023 22 67 68 72 81 12 86
18/12/2023to 24/12/2023 98 50 95 08 03 95 95
25/12/2023to 31/12/2023 15 05 45 21 20 82 11
01/01/2024to 07/01/2024 93 82 44 69 60 29 64
08/01/2024to 14/01/2024 75 73 88 95 01 21 76
15/01/2024to 21/01/2024 12 85 16 23 42 01 38
22/01/2024to 28/01/2024 01 30 91 97 — 40 48
29/01/2024to 04/02/2024 14 32 14 47 66 83 10
05/02/2024to 11/02/2024 88 27 21 24 59 09 27
12/02/2024to 18/02/2024 72 63 10 08 24 81 35
19/02/2024to 25/02/2024 31 80 17 49 42 88 86
26/02/2024to 03/03/2024 34 44 30 05 88 02 64
04/03/2024to 10/03/2024 77 46 97 52 60 58 99
11/03/2024to 17/03/2024 89 54 67 25 31 49 80
18/03/2024to 24/03/2024 54 14 17 86 90 26 40
25/03/2024to 31/03/2024 — 19 33 07 02 86 18
01/04/2024to 07/04/2024 24 33 18 63 01 57 01
08/04/2024to 14/04/2024 57 86 51 48 84 62 01
15/04/2024to 21/04/2024 43 66 27 04 80 62 —
22/04/2024to 28/04/2024 62 81 78 23 13 37 57
29/04/2024to 05/05/2024 88 65 73 53 11 95 38
06/05/2024to 12/05/2024 28 80 10 32 78 07 13
13/05/2024to 19/05/2024 10 06 86 20 68 96 72
20/05/2024to 26/05/2024 71 22 63 87 32 13 96
27/05/2024to 02/06/2024 37 19 26 92 71 99 09
03/06/2024to 09/06/2024 31 28 63 80 15 42 51
10/06/2024to 16/06/2024 95 15 85 26 58 69 58
17/06/2024to 23/06/2024 66 34 97 56 29 87 97
24/06/2024to 30/06/2024 99 23 53 19 30 67 00
01/07/2024to 07/07/2024 75 88 39 73 19 65 93
08/07/2024to 14/07/2024 40 34 01 58 94 80 60
15/07/2024to 21/07/2024 51 86 44 52 52 95 08
22/07/2024to 28/07/2024 98 23 12 80 30 54 35
29/07/2024to 04/08/2024 11 68 77 10 25 57 87
05/08/2024to 11/08/2024 58 30 13 05 48 64 21
12/08/2024to 18/08/2024 87 57 41 — 68 41 51
19/08/2024to 25/08/2024 93 57 44 19 60 44 88
26/08/2024to 01/09/2024 67 19 78 49 81 51 50
02/09/2024to 08/09/2024 17 93 40 67 37 71 96
09/09/2024to 15/09/2024 47 76 19 04 64 89 67
16/09/2024to 22/09/2024 89 80 79 60 93 27 38
23/09/2024to 29/09/2024 11 52 36 24 49 67 12
30/09/2024to 06/10/2024 63 70 19 86 07 51 72
07/10/2024to 13/10/2024 58 41 60 18 33 04 26
14/10/2024to 20/10/2024 18 66 92 56 17 24 99
21/10/2024to 27/10/2024 32 78 63 23 56 41 —
04/11/2024to 10/11/2024 — — 89 72 02 67 11
11/11/2024to 17/11/2024 85 69 13 09 21 68 69
18/11/2024to 24/11/2024 17 85 70 24 66 99 53
25/11/2024to 01/12/2024 60 82 44 69 89 26 01
02/12/2024to 08/12/2024 88 24 11 76 41 51 70
09/12/2024to 15/12/2024 08 45 58 97 53 30 43
16/12/2024to 22/12/2024 97 62 75 35 54 09 75
23/12/2024to 29/12/2024 14 59 40 78 41 25 03
30/12/2024to 05/01/2025 36 78 22 40 09 82 44
06/01/2025to 12/01/2025 00 04 53 23 42 79 86
13/01/2025to 19/01/2025 59 35 91 20 54 12 41
20/01/2025to 26/01/2025 42 90 01 32 21 55 —
27/01/2025to 02/02/2025 03 45 83 10 21 48 40
03/02/2025to 09/02/2025 13 40 60 79 80 58 57
10/02/2025to 16/02/2025 08 47 53 92 08 66 33
17/02/2025to 23/02/2025 79 73 62 48 90 53 91
24/02/2025to 02/03/2025 81 97 31 45 77 08 10
03/03/2025to 09/03/2025 03 15 96 30 22 65 61
10/03/2025to 16/03/2025 34 26 81 54 — 83 20
17/03/2025to 23/03/2025 24 66 02 18 20 93 07
24/03/2025to 30/03/2025 04 45 43 28 75 98 48
31/03/2025to 06/04/2025 51 92 76 55 70 93 90
07/04/2025to 13/04/2025 85 73 34 68 40 26 33
14/04/2025to 20/04/2025 99 47 25 35 82 65 —
21/04/2025to 27/04/2025 57 04 45 18 42 69 17
28/04/2025to 04/05/2025 25 32 06 67 49 57 86
05/05/2025to 11/05/2025 71 97 81 47 63 14 99
12/05/2025to 18/05/2025 64 13 97 56 21 77 08
19/05/2025to 25/05/2025 74 37 64 82 32 46 98
26/05/2025to 01/06/2025 82 93 15 70 96 61 —
02/06/2025to 08/06/2025 46 33 42 48 19 55 89
09/06/2025to 15/06/2025 80 31 00 25 15 24 69
16/06/2025to 22/06/2025 06 35 03 62 49 78 54
23/06/2025to 29/06/2025 46 08 45 37 79 90 54
30/06/2025to 06/07/2025 40 71 13 88 01 70 64
07/07/2025to 13/07/2025 88 81 91 96 04 10 08
14/07/2025to 20/07/2025 89 68 45 46 82 24 24
21/07/2025to 27/07/2025 37 17 75 39 67 34 00
28/07/2025to 03/08/2025 61 37 90 61 21 44 81
04/08/2025to 10/08/2025 12 84 60 37 25 56 39
11/08/2025to 17/08/2025 99 14 08 45 98 31 47
18/08/2025to 24/08/2025 48 37 44 98 97 25 91
25/08/2025to 31/08/2025 05 28 45 20 08 61 58
01/09/2025to 07/09/2025 08 97 38 64 16 89 06
08/09/2025to 14/09/2025 04 90 72 66 48 26 33
15/09/2025to 21/09/2025 78 93 06 18 43 15 91
22/09/2025to 28/09/2025 68 71 06 80 51 49 18
29/09/2025to 05/10/2025 45 45 27 39 03 46 67
06/10/2025to 12/10/2025 65 37 44 11 24 01 37
13/10/2025to 19/10/2025 44 84 51 99 84 42 81
20/10/2025to 26/10/2025 14 22 88 46 41 11 79
27/10/2025to 02/11/2025 59 38 54 31 63 57 73
03/11/2025to 09/11/2025 83 24 43 72 44 48 91
10/11/2025to 16/11/2025 05 38 23 82 44 53 28
17/11/2025to 23/11/2025 80 45 44 68 67 85 68
24/11/2025to 30/11/2025 55 42 84 50 65 40 48
01/12/2025to 07/12/2025 85 01 31 95 72 14 15
08/12/2025to 14/12/2025 53 31 03 59 48 26 18
15/12/2025to 21/12/2025 32 81 61 39 70 41 78
22/12/2025to 28/12/2025 89 39 96 48 84 80 19
29/12/2025to 04/01/2026 03 49 23 39 81 02 98
05/01/2026to 11/01/2026 59 02 33 10 60 76 30
12/01/2026to 18/01/2026 24 34 39 41 77 12 96
19/01/2026to 25/01/2026 10 21 01 06 95 14 29
26/01/2026to 01/02/2026 78 94 75 23 67 59 63
02/02/2026to 08/02/2026 56 17 47 82 17 71 87
09/02/2026to 15/02/2026 58 36 58 51 31 04 58
16/02/2026to 22/02/2026 69 05 80 34 82 69 95
23/02/2026to 01/03/2026 83 02 38 51 35 32 02
02/03/2026to 08/03/2026 77 93 80 31 25 81 68
09/03/2026to 15/03/2026 75 60 40 46 96 76 04
16/03/2026to 22/03/2026 70 64 02 61 22 36 61
23/03/2026to 29/03/2026 13 40 53 36 01 07 45
30/03/2026to 05/04/2026 39 30 81 45 95 36 66
06/04/2026to 12/04/2026 80 37 35 82 69 91 46
13/04/2026to 19/04/2026 65 87 98 71 55 30 29
20/04/2026to 26/04/2026 49 01 12 58 64 76 83
27/04/2026to 03/05/2026 72 30 75 52 95 63 77
04/05/2026to 10/05/2026 53 46 29 91 10 64 70
11/05/2026to 17/05/2026 57 07 81 84 30 75 23
18/05/2026to 24/05/2026 66 40 40 51 09 67 10
25/05/2026to 31/05/2026 62 39 31 91 18 98 74
01/06/2026to 07/06/2026 20 81 51 15 92 90 17
08/06/2026to 14/06/2026 15 60 62 83 93 31 99
15/06/2026to 21/06/2026 29 54 40 14 01 26 95
22/06/2026to 28/06/2026 10 56 54 14 06 49 34
29/06/2026to 05/07/2026 41 78 17 13 01 99 30
06/07/2026to 12/07/2026 51 43 43 17 95 41 16
13/07/2026to 19/07/2026 93 47 95 83 29 01 84
20/07/2026to 26/07/2026 40 29 30 90 14 63 57
27/07/2026to 02/08/2026 86 10 87 06 30 10 64
03/08/2026to 09/08/2026 36 06 96 80 35 83 30
10/08/2026to 16/08/2026 28 31 73 69 64 88 12
17/08/2026to 23/08/2026 01 75 20 24 34 09 76
24/08/2026to 30/08/2026 11 33 22 41 24 36 40
31/08/2026to 06/09/2026 58 77 46 59 28 36 08
07/09/2026to 13/09/2026 02 48 62 38 63 99 56
14/09/2026to 20/09/2026 95 08 73 05 72 10 40
21/09/2026to 27/09/2026 10 30 79 34 85 13 62
28/09/2026to 04/10/2026 81 48 56 30 56 80 10
05/10/2026to 11/10/2026 13 07 31 79 27 10 09
12/10/2026to 18/10/2026 21 39 63 39 83 27 57
19/10/2026to 25/10/2026 40 83 14 20 72 35 65
26/10/2026to 01/11/2026 75 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install