BG Online

Kurnool Morning Jodi Chart

Complete Kurnool Morning jodi chart from 31 Jan 2022 to today. Open 10:00 AM, close 11:00 AM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
31/01/2022to 06/02/2022 — — — 66 62 05 66
07/02/2022to 13/02/2022 00 89 80 68 99 04 57
14/02/2022to 20/02/2022 49 82 80 07 82 60 54
21/02/2022to 27/02/2022 91 45 00 69 12 93 88
28/02/2022to 06/03/2022 83 12 01 14 03 96 22
07/03/2022to 13/03/2022 17 66 63 10 99 49 43
14/03/2022to 20/03/2022 02 52 80 76 — 31 88
21/03/2022to 27/03/2022 07 44 16 24 29 42 07
28/03/2022to 03/04/2022 24 07 00 87 23 04 37
04/04/2022to 10/04/2022 91 82 71 35 10 34 64
11/04/2022to 17/04/2022 93 76 65 02 10 31 07
18/04/2022to 24/04/2022 35 89 63 85 81 77 34
25/04/2022to 01/05/2022 79 95 29 75 14 29 62
02/05/2022to 08/05/2022 11 63 31 86 86 25 27
09/05/2022to 15/05/2022 86 92 13 73 16 28 39
16/05/2022to 22/05/2022 82 14 97 11 89 74 71
23/05/2022to 29/05/2022 13 93 85 55 79 35 96
30/05/2022to 05/06/2022 89 55 21 17 00 53 70
06/06/2022to 12/06/2022 09 51 28 04 25 01 28
13/06/2022to 19/06/2022 24 59 16 04 51 57 15
20/06/2022to 26/06/2022 08 72 16 85 80 71 14
27/06/2022to 03/07/2022 53 63 55 77 39 39 57
04/07/2022to 10/07/2022 81 97 52 99 02 14 24
11/07/2022to 17/07/2022 52 11 96 02 45 71 00
18/07/2022to 24/07/2022 90 42 12 14 00 92 19
25/07/2022to 31/07/2022 78 04 75 99 85 22 68
01/08/2022to 07/08/2022 98 83 91 33 74 09 73
08/08/2022to 14/08/2022 66 37 67 24 00 47 59
15/08/2022to 21/08/2022 — — 28 70 26 62 04
22/08/2022to 28/08/2022 62 54 05 39 84 34 56
29/08/2022to 04/09/2022 84 66 60 86 34 08 82
05/09/2022to 11/09/2022 89 37 31 85 75 44 20
12/09/2022to 18/09/2022 75 02 18 69 76 41 30
19/09/2022to 25/09/2022 90 75 34 42 68 22 37
26/09/2022to 02/10/2022 61 38 40 72 63 41 94
03/10/2022to 09/10/2022 92 75 89 36 67 45 34
10/10/2022to 16/10/2022 15 54 89 89 41 07 12
17/10/2022to 23/10/2022 03 92 52 01 93 10 17
24/10/2022to 30/10/2022 — 03 80 44 54 43 94
31/10/2022to 06/11/2022 40 71 98 78 30 07 86
07/11/2022to 13/11/2022 21 72 20 21 07 19 11
14/11/2022to 20/11/2022 31 13 17 78 33 82 73
21/11/2022to 27/11/2022 99 24 88 28 84 60 08
28/11/2022to 04/12/2022 11 02 02 36 80 13 80
05/12/2022to 11/12/2022 39 81 39 17 01 60 02
12/12/2022to 18/12/2022 68 41 74 08 62 48 67
19/12/2022to 25/12/2022 78 03 96 83 66 38 10
26/12/2022to 01/01/2023 61 61 96 11 27 36 07
02/01/2023to 08/01/2023 11 91 93 63 88 30 01
09/01/2023to 15/01/2023 06 65 04 52 39 91 41
16/01/2023to 22/01/2023 94 17 20 27 90 53 28
23/01/2023to 29/01/2023 56 93 22 31 08 98 69
30/01/2023to 05/02/2023 68 98 95 06 13 17 37
06/02/2023to 12/02/2023 26 19 81 49 82 73 76
13/02/2023to 19/02/2023 16 24 00 92 25 88 49
20/02/2023to 26/02/2023 74 20 34 77 06 49 49
27/02/2023to 05/03/2023 98 92 08 58 01 00 57
06/03/2023to 12/03/2023 06 05 87 41 99 87 77
13/03/2023to 19/03/2023 10 90 18 14 18 54 80
20/03/2023to 26/03/2023 16 97 81 37 93 27 44
27/03/2023to 02/04/2023 07 36 25 93 74 17 53
03/04/2023to 09/04/2023 33 46 80 43 57 72 45
10/04/2023to 16/04/2023 27 97 49 00 37 26 05
17/04/2023to 23/04/2023 84 59 13 60 46 33 06
24/04/2023to 30/04/2023 96 78 32 15 99 13 50
01/05/2023to 07/05/2023 27 75 66 01 58 30 46
08/05/2023to 14/05/2023 02 57 68 69 11 35 46
15/05/2023to 21/05/2023 95 06 49 14 27 33 84
22/05/2023to 28/05/2023 53 86 99 83 27 59 07
29/05/2023to 04/06/2023 02 31 82 44 21 50 33
05/06/2023to 11/06/2023 55 85 38 24 24 66 70
12/06/2023to 18/06/2023 34 08 11 55 70 03 80
19/06/2023to 25/06/2023 94 55 07 96 59 92 43
26/06/2023to 02/07/2023 16 05 36 23 77 67 14
03/07/2023to 09/07/2023 66 17 22 31 03 89 48
10/07/2023to 16/07/2023 20 58 77 88 44 02 69
17/07/2023to 23/07/2023 73 90 15 57 74 94 18
24/07/2023to 30/07/2023 82 31 80 97 20 63 12
31/07/2023to 06/08/2023 55 75 96 09 68 15 22
07/08/2023to 13/08/2023 89 36 12 30 57 24 10
14/08/2023to 20/08/2023 29 18 66 38 41 28 14
21/08/2023to 27/08/2023 63 45 21 58 09 23 06
28/08/2023to 03/09/2023 70 46 49 72 08 37 80
04/09/2023to 10/09/2023 11 07 73 21 10 53 26
11/09/2023to 17/09/2023 51 16 35 53 34 21 25
18/09/2023to 24/09/2023 74 66 87 37 74 53 18
25/09/2023to 01/10/2023 19 20 37 29 01 23 56
02/10/2023to 08/10/2023 09 11 23 38 21 51 35
09/10/2023to 15/10/2023 47 51 33 10 26 77 39
16/10/2023to 22/10/2023 16 20 05 34 41 31 49
23/10/2023to 29/10/2023 11 65 81 11 29 32 19
30/10/2023to 05/11/2023 00 32 26 85 80 38 19
06/11/2023to 12/11/2023 12 27 34 11 21 18 35
13/11/2023to 19/11/2023 40 01 12 54 02 13 18
20/11/2023to 26/11/2023 13 73 68 26 12 90 10
27/11/2023to 03/12/2023 34 40 61 53 03 97 60
04/12/2023to 10/12/2023 04 26 99 71 04 06 50
11/12/2023to 17/12/2023 05 09 34 66 69 44 14
18/12/2023to 24/12/2023 22 47 79 43 39 60 07
25/12/2023to 31/12/2023 32 59 63 95 52 00 41
01/01/2024to 07/01/2024 60 46 16 38 71 83 09
08/01/2024to 14/01/2024 56 43 98 60 92 63 94
15/01/2024to 21/01/2024 84 99 83 69 45 78 07
22/01/2024to 28/01/2024 26 62 11 06 65 31 65
29/01/2024to 04/02/2024 43 06 16 14 16 63 67
05/02/2024to 11/02/2024 8* 59 01 59 39 51 69
12/02/2024to 18/02/2024 49 61 55 20 52 21 20
19/02/2024to 25/02/2024 94 05 41 73 91 19 85
26/02/2024to 03/03/2024 48 83 96 64 63 92 61
04/03/2024to 10/03/2024 38 49 70 41 90 66 01
11/03/2024to 17/03/2024 55 88 89 70 67 84 94
18/03/2024to 24/03/2024 10 36 09 57 74 06 75
25/03/2024to 31/03/2024 24 84 15 47 54 29 17
01/04/2024to 07/04/2024 14 30 67 89 38 75 19
08/04/2024to 14/04/2024 70 36 96 47 08 75 92
15/04/2024to 21/04/2024 89 89 87 80 44 70 03
22/04/2024to 28/04/2024 29 20 66 85 79 79 17
29/04/2024to 05/05/2024 74 48 64 54 59 24 09
06/05/2024to 12/05/2024 11 89 54 88 24 37 24
13/05/2024to 19/05/2024 56 16 08 35 67 02 43
20/05/2024to 26/05/2024 57 93 31 55 41 48 21
27/05/2024to 02/06/2024 92 73 35 34 33 42 14
03/06/2024to 09/06/2024 25 93 79 96 80 64 69
10/06/2024to 16/06/2024 91 41 04 94 68 04 79
17/06/2024to 23/06/2024 74 78 98 75 77 16 87
24/06/2024to 30/06/2024 88 71 76 67 57 67 56
01/07/2024to 07/07/2024 47 68 75 51 71 33 39
08/07/2024to 14/07/2024 29 30 18 57 47 50 95
15/07/2024to 21/07/2024 07 06 13 22 26 06 77
22/07/2024to 28/07/2024 62 45 34 14 75 51 95
29/07/2024to 04/08/2024 36 87 06 48 85 67 25
05/08/2024to 11/08/2024 22 35 85 17 80 89 06
12/08/2024to 18/08/2024 94 35 40 75 58 15 65
19/08/2024to 25/08/2024 04 51 49 81 97 02 10
26/08/2024to 01/09/2024 22 00 26 41 70 53 70
02/09/2024to 08/09/2024 89 03 1* 15 31 9* 30
09/09/2024to 15/09/2024 09 90 25 26 96 87 92
16/09/2024to 22/09/2024 62 14 67 39 50 15 26
23/09/2024to 29/09/2024 20 47 18 03 23 53 7*
30/09/2024to 06/10/2024 83 01 48 97 17 24 46
07/10/2024to 13/10/2024 83 36 57 34 16 57 16
14/10/2024to 20/10/2024 25 95 70 13 99 48 26
21/10/2024to 27/10/2024 98 57 04 10 79 40 71
28/10/2024to 03/11/2024 62 58 01 76 40 24 57
04/11/2024to 10/11/2024 69 81 42 77 53 61 70
11/11/2024to 17/11/2024 48 42 65 28 59 27 01
18/11/2024to 24/11/2024 71 50 12 22 01 06 96
25/11/2024to 01/12/2024 94 50 06 53 71 38 80
02/12/2024to 08/12/2024 83 68 80 36 80 84 89
09/12/2024to 15/12/2024 50 43 33 14 99 97 82
16/12/2024to 22/12/2024 14 57 51 24 48 97 83
23/12/2024to 29/12/2024 13 89 65 11 13 87 13
30/12/2024to 05/01/2025 49 64 31 77 91 59 70
06/01/2025to 12/01/2025 70 34 39 01 77 36 32
13/01/2025to 19/01/2025 97 81 50 54 86 14 62
20/01/2025to 26/01/2025 10 98 46 99 00 94 74
27/01/2025to 02/02/2025 18 71 76 56 70 06 74
03/02/2025to 09/02/2025 51 99 96 69 58 5* 84
10/02/2025to 16/02/2025 07 17 33 32 94 86 17
17/02/2025to 23/02/2025 82 69 31 01 61 04 30
24/02/2025to 02/03/2025 84 03 75 05 48 26 87
03/03/2025to 09/03/2025 97 04 68 96 29 84 25
10/03/2025to 16/03/2025 24 19 02 06 15 49 96
17/03/2025to 23/03/2025 22 58 87 21 43 69 61
24/03/2025to 30/03/2025 10 81 80 18 83 12 25
31/03/2025to 06/04/2025 00 82 58 74 54 86 49
07/04/2025to 13/04/2025 79 32 77 00 40 02 74
14/04/2025to 20/04/2025 44 46 24 93 01 70 38
21/04/2025to 27/04/2025 41 67 93 40 33 35 74
28/04/2025to 04/05/2025 99 20 06 97 26 74 87
05/05/2025to 11/05/2025 74 18 59 09 79 71 10
12/05/2025to 18/05/2025 67 72 31 68 84 68 58
19/05/2025to 25/05/2025 59 55 35 17 66 19 84
26/05/2025to 01/06/2025 64 55 22 33 89 25 70
02/06/2025to 08/06/2025 22 89 81 75 82 30 72
09/06/2025to 15/06/2025 24 61 06 53 11 50 22
16/06/2025to 22/06/2025 83 08 09 09 86 04 36
23/06/2025to 29/06/2025 87 10 17 40 47 24 40
30/06/2025to 06/07/2025 75 40 89 63 41 35 39
07/07/2025to 13/07/2025 15 92 97 80 28 22 42
14/07/2025to 20/07/2025 08 93 32 92 04 91 95
21/07/2025to 27/07/2025 96 80 71 59 42 42 97
28/07/2025to 03/08/2025 97 56 74 80 85 89 64
04/08/2025to 10/08/2025 35 50 37 49 04 37 51
11/08/2025to 17/08/2025 54 35 99 67 05 04 35
18/08/2025to 24/08/2025 18 90 59 75 07 60 03
25/08/2025to 31/08/2025 91 44 40 41 24 56 01
01/09/2025to 07/09/2025 06 87 26 60 54 60 65
08/09/2025to 14/09/2025 93 68 88 47 46 30 09
15/09/2025to 21/09/2025 96 83 60 94 51 98 95
22/09/2025to 28/09/2025 35 43 54 41 31 09 25
29/09/2025to 05/10/2025 81 13 06 05 36 19 17
06/10/2025to 12/10/2025 26 26 30 39 82 38 57
13/10/2025to 19/10/2025 14 47 33 01 92 14 80
20/10/2025to 26/10/2025 07 00 40 22 70 44 47
27/10/2025to 02/11/2025 36 44 51 91 14 40 45
03/11/2025to 09/11/2025 14 40 75 87 80 51 14
10/11/2025to 16/11/2025 85 25 00 46 18 40 57
17/11/2025to 23/11/2025 30 94 73 84 04 42 85
24/11/2025to 30/11/2025 99 35 32 13 95 24 41
01/12/2025to 07/12/2025 10 80 75 00 40 30 25
08/12/2025to 14/12/2025 41 15 81 30 34 45 18
15/12/2025to 21/12/2025 88 50 31 55 64 02 30
22/12/2025to 28/12/2025 48 95 32 90 34 43 09
29/12/2025to 04/01/2026 78 47 19 46 66 31 51
05/01/2026to 11/01/2026 60 88 85 88 80 50 94
12/01/2026to 18/01/2026 68 95 10 01 51 79 68
19/01/2026to 25/01/2026 04 46 72 65 01 57 01
26/01/2026to 01/02/2026 57 18 47 07 87 1* 28
02/02/2026to 08/02/2026 84 63 96 09 53 31 04
09/02/2026to 15/02/2026 95 82 90 98 23 18 49
16/02/2026to 22/02/2026 08 90 62 47 90 60 04
23/02/2026to 01/03/2026 51 21 64 85 19 48 51
02/03/2026to 08/03/2026 88 81 19 68 91 03 50
09/03/2026to 15/03/2026 54 27 09 24 65 93 61
16/03/2026to 22/03/2026 29 73 91 97 41 51 84
23/03/2026to 29/03/2026 50 50 11 86 84 95 31
30/03/2026to 05/04/2026 17 80 03 36 40 62 62
06/04/2026to 12/04/2026 34 04 98 53 31 49 55
13/04/2026to 19/04/2026 15 98 05 90 61 86 80
20/04/2026to 26/04/2026 88 57 30 10 34 99 69
27/04/2026to 03/05/2026 96 51 39 67 69 07 66
04/05/2026to 10/05/2026 87 31 28 56 33 17 48
11/05/2026to 17/05/2026 66 94 17 64 09 53 00
18/05/2026to 24/05/2026 85 16 87 06 49 36 56
25/05/2026to 31/05/2026 35 10 85 73 75 16 61
01/06/2026to 07/06/2026 98 43 47 33 09 31 75
08/06/2026to 14/06/2026 81 57 19 41 06 06 28
15/06/2026to 21/06/2026 86 41 02 09 73 70 48
22/06/2026to 28/06/2026 31 17 55 88 27 89 02
29/06/2026to 05/07/2026 15 84 43 75 82 17 45
06/07/2026to 12/07/2026 95 43 44 70 12 98 91
13/07/2026to 19/07/2026 32 91 88 85 75 23 29
20/07/2026to 26/07/2026 84 23 86 18 75 39 85
27/07/2026to 02/08/2026 19 65 74 18 78 48 19
03/08/2026to 09/08/2026 43 09 13 33 34 36 05
10/08/2026to 16/08/2026 55 45 81 85 38 59 71
17/08/2026to 23/08/2026 74 24 11 35 20 65 02
24/08/2026to 30/08/2026 96 17 07 91 30 71 88
31/08/2026to 06/09/2026 01 24 10 93 33 59 65
07/09/2026to 13/09/2026 80 60 91 76 91 12 98
14/09/2026to 20/09/2026 61 89 42 87 20 66 27
21/09/2026to 27/09/2026 14 14 08 08 20 90 49
28/09/2026to 04/10/2026 03 54 36 78 73 01 93
05/10/2026to 11/10/2026 13 12 96 30 44 80 64
12/10/2026to 18/10/2026 58 41 35 56 24 56 61
19/10/2026to 25/10/2026 93 78 03 61 01 74 84
26/10/2026to 01/11/2026 46 **

Other charts

Get the BG Online appAndroid · 15.8 MB · v3.1 Install